Animal Chase 5K
05/02/2009

place       age time age adjusted normalized time world percent
1 Ryan Woods M 30 0:16:24 0:16:22 0:34:06 78.86%
2 Christopher Wright M 25 0:16:33 0:16:33 0:34:30 77.95%
3 George Tolton M 17 0:17:35 0:16:48 0:35:01 76.82%
4 Tom McCormack M 55 0:17:58 0:15:05 0:31:27 85.53%
5 Dwayne Ball M 42 0:18:11 0:16:56 0:35:18 76.20%
6 Jack Quesenberry M 18 0:18:29 0:17:52 0:37:16 72.17%
7 Keran Billaud M 19 0:19:05 0:18:41 0:38:57 69.05%
8 Tanner Cook M 14 0:19:23 0:17:37 0:36:44 73.21%
9 Colleen Cornelius F 31 0:19:27 0:19:26 0:40:30 76.18%
10 Philip Studholme M 14 0:20:06 0:18:16 0:38:06 70.60%
11 Greg Cornforth M 36 0:20:07 0:19:34 0:40:48 65.91%
12 Jerry Orr M 46 0:20:25 0:18:26 0:38:26 69.99%
13 Mariah Arnold F 16 0:20:32 0:19:51 0:41:24 74.54%
14 Matthew Kidd M 25 0:20:50 0:20:50 0:43:26 61.92%
15 Ben Haderer M 14 0:20:51 0:18:57 0:39:31 68.06%
16 Ben Tolton M 16 0:20:51 0:19:38 0:40:57 65.69%
17 Mark Weikel M 18 0:20:55 0:20:14 0:42:10 63.78%
18 John Williams M 27 0:21:27 0:21:27 0:44:43 60.14%
19 Jeanne Parish F 44 0:21:31 0:20:08 0:41:58 73.53%
20 Vera McGill F 43 0:21:42 0:20:29 0:42:42 72.26%
21 Junior Tolbert M 48 0:21:49 0:19:23 0:40:26 66.53%
22 Jeff Bauserman M 45 0:22:34 0:20:32 0:42:49 62.82%
23 James Bittinger M 27 0:22:54 0:22:54 0:47:45 56.33%
24 Fred Bernard M 62 0:22:59 0:18:10 0:37:52 71.03%
25 Roger Poe M 41 0:23:06 0:21:40 0:45:11 59.54%
26 Elizabeth Cross F 32 0:23:21 0:23:17 0:48:33 63.55%
27 Kadie York F 29 0:23:26 0:23:26 0:48:51 63.16%
28 Richard Watson M 70 0:24:02 0:17:35 0:36:40 73.34%
29 Mary Kate Williams F 25 0:24:29 0:24:29 0:51:03 60.45%
30 Jamie Mullins F 26 0:24:35 0:24:35 0:51:15 60.20%
31 Ashton Rasnick F 14 0:25:43 0:24:13 0:50:30 61.10%
32 Campbell Buchanan M 10 0:25:54 0:21:10 0:44:07 60.96%
33 Nancy Hagood F 47 0:25:55 0:23:31 0:49:01 62.95%
34 Emma Buchanan F 12 0:26:07 0:23:45 0:49:30 62.34%
35 Rebecca Buchanan F 38 0:26:07 0:25:31 0:53:11 58.01%
36 Gene Chumley M 46 0:26:17 0:23:44 0:49:28 54.36%
37 Anthony Duncan M 29 0:26:26 0:26:25 0:55:04 48.85%
38 Greg Poff M 48 0:26:26 0:23:30 0:48:59 54.91%
39 Jim Tolton M 54 0:26:28 0:22:24 0:46:43 57.58%
40 Jared Griffith M 13 0:26:45 0:23:47 0:49:36 54.22%
41 Erin Holmes F 10 0:26:46 0:23:13 0:48:25 63.74%
42 Kayla Ormsbee F 24 0:26:47 0:26:47 0:55:50 55.26%
43 Shay Sullivan M 6 0:26:52 0:18:32 0:38:39 69.60%
44 Bobby Jackson M 57 0:27:28 0:22:40 0:47:16 56.90%
45 Janet Thrasher F 49 0:27:34 0:24:25 0:50:54 60.62%
46 Glenna Brown F 38 0:27:35 0:26:57 0:56:11 54.93%
47 Phil Fenter M 44 0:27:45 0:25:27 0:53:03 50.70%
48 Jamie Campbell F 59 0:27:47 0:21:35 0:44:59 68.59%
49 Larry Miller M 62 0:27:51 0:22:00 0:45:53 58.62%
50 Lana Butler F 62 0:28:18 0:21:03 0:43:54 70.30%
51 Wendy Weidner F 49 0:28:41 0:25:24 0:52:58 58.26%
52 Preston Bussey M 38 0:28:42 0:27:32 0:57:24 46.86%
53 MacKinzie Rife F 14 0:28:43 0:27:03 0:56:24 54.72%
54 Edward Riner M 52 0:28:43 0:24:43 0:51:32 52.20%
55 Eric Herold M 51 0:28:43 0:24:55 0:51:57 51.78%
56 Prescott Weldon M 24 0:28:44 0:28:44 0:59:54 44.90%
57 Amy Dunford F 36 0:28:55 0:28:31 0:59:26 51.91%
58 Katy Dowe F 30 0:29:19 0:29:18 1:01:06 50.50%
59 Legrande Boyer M 67 0:29:26 0:22:13 0:46:20 58.05%
60 Marlee Jennings F 13 0:29:39 0:27:28 0:57:17 53.87%
61 Saul Hernandez M 42 0:29:53 0:27:49 0:58:00 46.37%
62 Haley Wilson F 14 0:29:56 0:28:12 0:58:47 52.49%
63 Janice Hicks F 66 0:30:06 0:21:05 0:43:57 70.21%
64 Patti Turpin F 52 0:30:23 0:25:55 0:54:02 57.11%
65 Claire Winterling F 8 0:30:39 0:25:03 0:52:13 59.10%
66 Louann Winterling F 40 0:30:39 0:29:35 1:01:41 50.02%
67 Kimberley Laforce F 39 0:30:51 0:29:58 1:02:28 49.39%
68 Dennis Holmes M 47 0:30:53 0:27:40 0:57:41 46.63%
69 Ray Gravitte M 49 0:31:11 0:27:30 0:57:19 46.92%
70 En Bandit     0:31:17      
71 Andrew Snodgrass M 12 0:31:20 0:27:11 0:56:40 47.46%
72 Graham Griffith M 7 0:31:21 0:22:44 0:47:23 56.76%
73 Avery Cannon F 7 0:31:27 0:24:48 0:51:43 59.67%
74 Chelsea Cannon F 34 0:31:28 0:31:14 1:05:08 47.37%
75 Roberta Frentz F 29 0:31:44 0:31:44 1:06:10 46.64%
76 Jessica Nayor F 28 0:31:48 0:31:48 1:06:18 46.54%
77 Felisha McNabb F 38 0:31:49 0:31:05 1:04:48 47.62%
78 Brandon Nichols M 36 0:31:50 0:30:58 1:04:34 41.65%
79 Robin Rose F 14 0:31:53 0:30:02 1:02:37 49.28%
80 Whitney Ball F 42 0:31:54 0:30:21 1:03:17 48.76%
81 Donna Crabtree F 40 0:32:20 0:31:13 1:05:04 47.42%
82 April Stipes F 36 0:32:46 0:32:18 1:07:21 45.81%
83 Candy Habich F 52 0:33:05 0:28:13 0:58:50 52.45%
84 Tammy Nichols F 33 0:33:22 0:33:13 1:09:15 44.56%
85 Claire Lambert F 52 0:34:05 0:29:04 1:00:36 50.91%
86 Wendy Snodgrass F 37 0:36:47 0:36:06 1:15:17 40.99%
87 Cathy Gravitte F 50 0:36:55 0:32:17 1:07:19 45.83%
88 Barbara Bogart F 66 0:37:02 0:25:56 0:54:04 57.07%
89 Maria Ambrogi F 23 0:37:41 0:37:41 1:18:34 39.27%
90 Ashlyn Griffith F 8 0:38:15 0:31:15 1:05:10 47.35%
91 Barbara Taylor F 62 0:39:41 0:29:31 1:01:33 50.13%
92 Joanna Bennett F 66 0:41:13 0:28:52 1:00:11 51.27%
93 Allison Cook F 49 0:45:54 0:40:39 1:24:45 36.41%
94 Rorie Jacobs F 36 0:57:28 0:56:39 1:58:07 26.12%