Apple Festival 4 Miler
Erwin TN
10/03/09

place       age time age adjusted normalized time world percent
1 Daniel Kipkoech M 22 0:18:39 0:18:39 0:29:45 90.38%
2 Julius Kogo M 24 0:18:46 0:18:46 0:29:56 89.79%
3 David Jankowski M 24 0:18:51 0:18:51 0:30:04 89.39%
4 Kipyegon Kirui M 29 0:19:15 0:19:14 0:30:41 87.61%
5 Nicolas Kurgat M 30 0:20:06 0:20:03 0:31:59 84.04%
6 Andrew Press M 23 0:21:21 0:21:21 0:34:04 78.92%
7 Hellen Jemutai F 27 0:22:00 0:22:00 0:35:06 87.42%
8 Divina Jepkogie F 24 0:22:34 0:22:34 0:36:00 85.23%
9 Adam McLeod M 17 0:22:39 0:21:38 0:34:31 77.90%
10 Alissa McKaig F 23 0:22:58 0:22:58 0:36:38 83.74%
11 Brinson Milhorn M 28 0:24:37 0:24:37 0:39:16 68.46%
12 Brad Price M 36 0:24:41 0:24:01 0:38:19 70.17%
13 Molly Allen F 38 0:24:46 0:24:12 0:38:36 79.50%
14 Mark Timbs M 45 0:24:57 0:22:42 0:36:13 74.22%
15 Robert Kariuki M 39 0:25:00 0:23:48 0:37:58 70.79%
16 Matthew Thomas M 16 0:25:16 0:23:48 0:37:58 70.80%
17 Chris Jordan M 39 0:25:25 0:24:12 0:38:36 69.63%
18 Richard Myers M 43 0:25:40 0:23:43 0:37:50 71.05%
19 Haydn Borghetti-Metz M 13 0:25:42 0:22:51 0:36:28 73.72%
20 Nolan Tankersley M 14 0:25:47 0:23:26 0:37:24 71.89%
21 Kenneth Harrell M 48 0:26:01 0:23:07 0:36:53 72.87%
22 Susan Rollins F 51 0:26:04 0:22:31 0:35:55 85.42%
23 Bob Barber M 63 0:26:15 0:20:34 0:32:48 81.96%
24 Andrew Davidson M 30 0:26:33 0:26:29 0:42:15 63.62%
25 Gary Ball M 40 0:26:49 0:25:21 0:40:26 66.48%
26 Harry W. Camp M 52 0:26:54 0:23:09 0:36:56 72.79%
27 Nat Scott M 20 0:27:01 0:26:44 0:42:38 63.04%
28 Timothy Blayney M 44 0:27:04 0:24:49 0:39:36 67.90%
29 Mike D. Adams M 43 0:27:07 0:25:03 0:39:58 67.25%
30 Jeffrey Adams M 41 0:27:08 0:25:27 0:40:36 66.21%
31 Earl Brown M 53 0:27:25 0:23:24 0:37:20 72.00%
32 Travis Casteel M 19 0:27:26 0:26:51 0:42:51 62.74%
33 Randy Shackelford M 48 0:27:27 0:24:24 0:38:55 69.06%
34 James Helton M 41 0:27:28 0:25:46 0:41:06 65.40%
35 George Rolling M 62 0:27:30 0:21:44 0:34:40 77.54%
36 Larry Overbay M 62 0:27:44 0:21:55 0:34:58 76.89%
37 Trevor Cutts M 17 0:27:50 0:26:35 0:42:24 63.39%
38 Eric Everett M 40 0:27:50 0:26:18 0:41:58 64.06%
39 John Beaver M 31 0:28:01 0:27:53 0:44:29 60.43%
40 Mark Skinner M 25 0:28:08 0:28:08 0:44:53 59.89%
41 Karen Seiferth F 51 0:28:08 0:24:18 0:38:46 79.14%
42 Thomas Tipton M 13 0:28:12 0:25:05 0:40:01 67.18%
43 Alex Everett M 34 0:28:14 0:27:47 0:44:19 60.65%
44 Benjamin Harney M 17 0:28:22 0:27:05 0:43:13 62.20%
45 Harper Russell F 8 0:28:31 0:23:18 0:37:10 82.54%
46 Tom Murray M 63 0:28:31 0:22:20 0:35:38 75.44%
47 Joshua Cannon M 31 0:28:40 0:28:32 0:45:31 59.06%
48 Emil Montano M 18 0:28:52 0:27:55 0:44:32 60.36%
49 Kevin Robinson M 32 0:28:54 0:28:40 0:45:45 58.76%
50 Wanda Burnette F 57 0:28:59 0:23:08 0:36:55 83.12%
51 Jessee Hayes M 30 0:29:10 0:29:06 0:46:25 57.92%
52 Greg West M 45 0:29:11 0:26:33 0:42:22 63.46%
53 Brittany Levenberger F 23 0:29:19 0:29:19 0:46:46 65.61%
54 Tyerell Hughes M 12 0:29:20 0:25:27 0:40:36 66.22%
55 Tanner Smith M 13 0:29:23 0:26:08 0:41:42 64.48%
56 Blaine Rice M 23 0:29:28 0:29:28 0:47:01 57.18%
57 Cassie A. St John F 16 0:29:36 0:28:37 0:45:40 67.19%
58 Robert Nielson M 41 0:29:36 0:27:46 0:44:18 60.69%
59 Jeff Muncy M 49 0:29:41 0:26:10 0:41:45 64.38%
60 Matt Trivett M 30 0:29:45 0:29:41 0:47:21 56.78%
61 Allie Frazier F 22 0:29:47 0:29:47 0:47:31 64.58%
62 Ryan Blackwell M 22 0:29:47 0:29:46 0:47:30 56.60%
63 John Crook M 49 0:29:48 0:26:16 0:41:55 64.13%
64 Rachel Vaughn F 31 0:29:59 0:29:57 0:47:47 64.22%
65 Larry Free M 53 0:30:02 0:25:38 0:40:54 65.73%
66 Terry Campbell M 49 0:30:07 0:26:33 0:42:22 63.46%
67 Daniel McIntosh M 28 0:30:11 0:30:11 0:48:09 55.83%
68 Zachary Griffith M 16 0:30:19 0:28:33 0:45:33 59.01%
69 David Bacon M 52 0:30:24 0:26:10 0:41:44 64.41%
70 Richard Hulse M 46 0:30:27 0:27:29 0:43:51 61.29%
71 Austin Garrabrant M 14 0:30:46 0:27:58 0:44:37 60.24%
72 Willie Tipton M 18 0:30:51 0:29:50 0:47:36 56.48%
73 Nathan West M 24 0:30:54 0:30:54 0:49:18 54.53%
74 Dan Bowman M 47 0:30:54 0:27:41 0:44:10 60.87%
75 Donna Allstaedt F 54 0:30:57 0:25:43 0:41:02 74.77%
76 David Henley M 22 0:31:05 0:31:04 0:49:34 54.23%
77 Richard Tate M 32 0:31:09 0:30:54 0:49:19 54.52%
78 Kevin Cummins M 39 0:31:11 0:29:41 0:47:22 56.75%
79 Sylvia Tomno F 22 0:31:14 0:31:14 0:49:50 61.58%
80 Steve Montano M 47 0:31:19 0:28:03 0:44:45 60.06%
81 Jamie Mains F 27 0:31:22 0:31:22 0:50:03 61.32%
82 Matt Hackler M 28 0:31:35 0:31:35 0:50:23 53.36%
83 Steven Mullikin M 37 0:31:36 0:30:32 0:48:43 55.19%
84 Keri Blevins F 15 0:31:39 0:30:14 0:48:13 63.63%
85 Lisa Houghton F 41 0:31:39 0:30:21 0:48:25 63.39%
86 Carla Sentell F 25 0:31:40 0:31:40 0:50:31 60.74%
87 Gregory Wallace M 44 0:31:50 0:29:11 0:46:34 57.73%
88 Jesse White M 38 0:31:50 0:30:32 0:48:43 55.18%
89 Jonathon Stone M 14 0:31:52 0:28:58 0:46:13 58.16%
90 John Fisher M 45 0:31:58 0:29:05 0:46:24 57.93%
91 Timothy Pilk M 51 0:32:01 0:27:47 0:44:19 60.66%
92 Jenna Booher F 25 0:32:07 0:32:07 0:51:14 59.89%
93 Bill Warden M 60 0:32:12 0:25:54 0:41:19 65.06%
94 Michael Woody M 23 0:32:14 0:32:14 0:51:25 52.28%
95 William Andrew Gibbens M 25 0:32:16 0:32:16 0:51:29 52.22%
96 Richard Church M 32 0:32:29 0:32:14 0:51:25 52.28%
97 Tony Grindstaff M 40 0:32:33 0:30:46 0:49:05 54.77%
98 Michael Chase M 31 0:32:35 0:32:26 0:51:44 51.96%
99 Judy Campbell F 60 0:32:41 0:25:02 0:39:56 76.85%
100 Amy Sexton F 30 0:32:45 0:32:44 0:52:14 58.75%
101 Tim Seiferth M 51 0:32:48 0:28:27 0:45:24 59.21%
102 Tim Morgan M 36 0:32:53 0:32:00 0:51:02 52.67%
103 Rachel Matheson F 18 0:32:56 0:32:35 0:51:59 59.03%
104 Kit Hayes F 30 0:32:58 0:32:57 0:52:35 58.36%
105 Debi Secor F 41 0:33:01 0:31:39 0:50:30 60.76%
106 Gary Conner M 36 0:33:02 0:32:08 0:51:16 52.43%
107 Emily Runion F 16 0:33:09 0:32:03 0:51:09 60.00%
108 Marie Tedesco F 61 0:33:11 0:25:03 0:39:58 76.79%
109 Shelley Williams F 34 0:33:16 0:33:02 0:52:41 58.23%
110 Jason Andes M 35 0:33:21 0:32:39 0:52:05 51.62%
111 Roger Shelton M 47 0:33:26 0:29:57 0:47:47 56.26%
112 Teresa Lindamood F 52 0:33:27 0:28:32 0:45:31 67.42%
113 Carol Byrd F 51 0:33:27 0:28:54 0:46:06 66.56%
114 Stephen Moughon M 15 0:33:37 0:31:09 0:49:42 54.09%
115 Maureen Maiorano F 46 0:33:37 0:30:50 0:49:11 62.39%
116 Charlie Bennett M 44 0:33:39 0:30:51 0:49:13 54.61%
117 Julia Hackler F 25 0:33:39 0:33:39 0:53:41 57.16%
118 David Scott M 51 0:33:42 0:29:14 0:46:39 57.63%
119 Robert Arrowood M 17 0:33:51 0:32:20 0:51:34 52.12%
120 Terry Hughes M 45 0:33:54 0:30:51 0:49:13 54.63%
121 Tony Borghetti M 68 0:33:56 0:25:23 0:40:29 66.39%
122 Sarah Hockaday F 25 0:33:57 0:33:57 0:54:10 56.65%
123 Mary Rodriguez F 50 0:34:03 0:29:47 0:47:31 64.58%
124 Lindsey Orsburn F 24 0:34:08 0:34:08 0:54:27 56.35%
125 Samuel Wright M 14 0:34:09 0:31:03 0:49:32 54.27%
126 Christina Newell F 22 0:34:11 0:34:11 0:54:32 56.27%
127 Sheila Crockett F 35 0:34:16 0:33:55 0:54:06 56.71%
128 Kyle Bennett M 37 0:34:21 0:33:11 0:52:57 50.77%
129 Stephanie Burks F 32 0:34:24 0:34:19 0:54:44 56.06%
130 Greg Riddle M 43 0:34:30 0:31:53 0:50:51 52.86%
131 Debbie Riddle F 47 0:34:30 0:31:18 0:49:56 61.46%
132 Russell Miller M 49 0:34:34 0:30:29 0:48:37 55.29%
133 Waco Perkins M 32 0:34:35 0:34:19 0:54:45 49.11%
134 Scott Davis M 41 0:34:39 0:32:30 0:51:51 51.84%
135 Allen Rogers M 62 0:34:40 0:27:24 0:43:42 61.51%
136 Jason Zimmerman M 33 0:34:41 0:34:17 0:54:42 49.15%
137 Lana Moore F 41 0:34:45 0:33:19 0:53:09 57.73%
138 Allen Jones M 48 0:34:47 0:30:55 0:49:19 54.50%
139 Franky Casteel M 22 0:34:47 0:34:46 0:55:28 48.46%
140 Todd Stevens M 39 0:34:49 0:33:09 0:52:53 50.83%
141 Jessica Turner F 33 0:34:51 0:34:41 0:55:21 55.44%
142 Sheri Nemeth F 51 0:34:53 0:30:08 0:48:04 63.83%
143 Steve Street M 53 0:34:54 0:29:47 0:47:32 56.56%
144 Richard Robinson M 64 0:35:09 0:27:17 0:43:31 61.77%
145 Timothy Nelson M 48 0:35:10 0:31:15 0:49:52 53.91%
146 Terry Barnett M 52 0:35:16 0:30:21 0:48:25 55.52%
147 Clay Housewright M 34 0:35:28 0:34:54 0:55:41 48.28%
148 Zac Wilson M 27 0:35:43 0:35:43 0:56:59 47.18%
149 Rachel West F 25 0:35:44 0:35:44 0:57:01 53.82%
150 Jennifer Naslanic F 36 0:35:46 0:35:16 0:56:15 54.54%
151 Janice Hicks F 67 0:35:53 0:24:44 0:39:28 77.75%
152 Scott Whitmire M 42 0:36:00 0:33:31 0:53:28 50.27%
153 Boyd Thomas M 58 0:36:09 0:29:35 0:47:12 56.95%
154 Sandra Doran F 29 0:36:11 0:36:11 0:57:44 53.16%
155 Stefania Borghetti-Metz F 33 0:36:18 0:36:08 0:57:39 53.23%
156 Lorie Norman F 36 0:36:19 0:35:48 0:57:07 53.72%
157 Loren Pierce M 41 0:36:23 0:34:08 0:54:27 49.37%
158 Sam Culbertson M 62 0:36:24 0:28:46 0:45:53 58.58%
159 Lacy Peila F 26 0:36:25 0:36:25 0:58:06 52.81%
160 Elisabeth Moughon F 13 0:36:26 0:33:46 0:53:52 56.97%
161 Peg Kaczorowski-Jones F 48 0:36:38 0:32:51 0:52:24 58.56%
162 Jennifer Green F 26 0:36:40 0:36:40 0:58:30 52.45%
163 Susie Seiler F 61 0:36:46 0:27:45 0:44:16 69.31%
164 Nick Brown M 47 0:36:52 0:33:02 0:52:41 51.02%
165 Walter Bradley M 51 0:36:55 0:32:02 0:51:06 52.61%
166 Jimmy Moates M 49 0:37:01 0:32:38 0:52:04 51.63%
167 Mark Jennings M 51 0:37:02 0:32:08 0:51:16 52.44%
168 Robert Blevins M 31 0:37:03 0:36:52 0:58:50 45.70%
169 Connie Bentley F 48 0:37:04 0:33:14 0:53:01 57.88%
170 Shawna Trivett F 26 0:37:09 0:37:09 0:59:16 51.77%
171 Connie Ballard F 34 0:37:13 0:36:57 0:58:57 52.05%
172 Christy Deloach F 32 0:37:33 0:37:27 0:59:45 51.35%
173 April McLeod F 20 0:37:35 0:37:34 0:59:56 51.20%
174 Peggy Anderson F 57 0:37:46 0:30:09 0:48:06 63.79%
175 Cassie Buchanan F 14 0:37:54 0:35:42 0:56:57 53.88%
176 Teresa Duffy F 41 0:37:58 0:36:24 0:58:04 52.84%
177 Ronald Drone M 50 0:37:59 0:33:13 0:53:00 50.72%
178 Anna Johnson F 23 0:38:00 0:38:00 1:00:37 50.61%
179 Josh Simmons M 30 0:38:04 0:37:58 1:00:35 44.38%
180 Lance Haun M 36 0:38:10 0:37:08 0:59:14 45.38%
181 Dean Poling M 39 0:38:11 0:36:21 0:58:00 46.35%
182 Ray Gravitte M 50 0:38:19 0:33:31 0:53:28 50.28%
183 Jamie Kiser F 30 0:38:20 0:38:19 1:01:08 50.19%
184 Roger Ketron M 62 0:38:32 0:30:27 0:48:35 55.34%
185 Dan Kiser M 58 0:38:33 0:31:33 0:50:20 53.41%
186 Robert Hardin M 62 0:38:33 0:30:28 0:48:36 55.31%
187 Leo Bower M 49 0:38:48 0:34:13 0:54:35 49.25%
188 Mindy Blosser F 52 0:39:01 0:33:17 0:53:05 57.80%
189 Johnny Masters M 60 0:39:15 0:31:34 0:50:22 53.38%
190 Lori Younce F 31 0:39:18 0:39:15 1:02:38 48.99%
191 Erin Ricker F 29 0:39:33 0:39:33 1:03:06 48.63%
192 Carrie Broyles F 33 0:39:35 0:39:24 1:02:52 48.81%
193 Lori Church F 44 0:39:35 0:37:02 0:59:05 51.94%
194 Dirk Hutchinson M 47 0:39:42 0:35:34 0:56:44 47.38%
195 Emily Mullikin F 11 0:39:51 0:35:27 0:56:33 54.27%
196 Bradley Barringer M 23 0:40:32 0:40:32 1:04:40 41.57%
197 BJ Gallatin F 55 0:40:42 0:33:23 0:53:15 57.62%
198 Wendell Smith M 47 0:40:51 0:36:36 0:58:23 46.05%
199 Katherine Gibson F 40 0:40:55 0:39:30 1:03:01 48.70%
200 Melissa Osborne F 39 0:40:56 0:39:46 1:03:26 48.38%
201 Kenneth Breeding M 46 0:40:57 0:36:58 0:58:59 45.58%
202 Candace Love F 22 0:40:57 0:40:57 1:05:20 46.97%
203 Craig Galles M 33 0:40:58 0:40:30 1:04:36 41.61%
204 Jane Matheson F 43 0:41:14 0:38:55 1:02:05 49.42%
205 Tesla Buchanan F 12 0:41:31 0:37:45 1:00:13 50.96%
206 Eddie Crain M 61 0:41:33 0:33:07 0:52:51 50.87%
207 Elizabeth Helmbrecht F 25 0:41:34 0:41:34 1:06:19 46.27%
208 Fred Greear M 74 0:41:36 0:28:48 0:45:57 58.51%
209 Julia Chambers F 27 0:41:39 0:41:39 1:06:27 46.18%
210 Harriet Locke F 77 0:41:40 0:24:11 0:38:35 79.53%
211 Shanna Myers F 24 0:41:51 0:41:51 1:06:46 45.96%
212 Betsy Savidge F 23 0:42:20 0:42:20 1:07:32 45.43%
213 Rachel Call F 28 0:42:26 0:42:26 1:07:42 45.33%
214 Beth Mains F 56 0:42:33 0:34:26 0:54:56 55.85%
215 Ken Hopkins M 66 0:42:55 0:32:42 0:52:10 51.53%
216 Sarah Harold F 29 0:43:13 0:43:13 1:08:57 44.50%
217 En Bandit     0:43:23      
218 Robyn Bednar F 26 0:43:23 0:43:23 1:09:13 44.33%
219 Jamie Milam F 27 0:43:24 0:43:24 1:09:14 44.32%
220 Kathy Hayes F 46 0:43:33 0:39:56 1:03:43 48.16%
221 Kim Pierce F 41 0:43:33 0:41:45 1:06:37 46.07%
222 Curry Deloach F 30 0:44:01 0:44:00 1:10:12 43.71%
223 Elizabeth Childers F 45 0:44:14 0:40:59 1:05:23 46.93%
224 Anne Bennett F 25 0:44:39 0:44:39 1:11:14 43.08%
225 Sarah Hickman F 34 0:44:52 0:44:33 1:11:04 43.18%
226 Rusty Starnes M 24 0:45:26 0:45:26 1:12:29 37.09%
227 Rebecca Smith F 27 0:45:40 0:45:40 1:12:51 42.12%
228 Barbara Bogart F 67 0:46:04 0:31:46 0:50:40 60.56%
229 Cathy Gravitte F 50 0:46:10 0:40:23 1:04:26 47.63%
230 Sable Arrawood F 19 0:47:20 0:47:09 1:15:13 40.79%
231 Candace Meadows F 19 0:47:21 0:47:10 1:15:15 40.78%
232 Rachel Clement F 30 0:48:42 0:48:41 1:17:40 39.51%
233 Thomas Clement M 30 0:48:43 0:48:36 1:17:32 34.67%
234 John Ruffin M 73 0:50:28 0:35:29 0:56:37 47.49%
235 John Davis M 47 0:53:07 0:47:35 1:15:55 35.41%