2009 Crazy 8's
Kingsport, TN
July 11,2009

place       age time age adjusted normalized time world percent
1 Simon Cheprot M 19 0:22:20 0:21:52 0:27:42 96.96%
2 Alene Reta M 27 0:22:31 0:22:31 0:28:32 94.15%
3 Tadese Tola M 21 0:22:53 0:22:48 0:28:53 93.01%
4 Haron Lagat M 25 0:22:59 0:22:59 0:29:07 92.24%
5 Ernest Kebenei M 24 0:23:04 0:23:04 0:29:13 91.91%
6 Tesfaye Bekele M 26 0:23:08 0:23:08 0:29:18 91.64%
7 Mohamed Trafeh M 24 0:24:04 0:24:04 0:30:29 88.09%
8 Julius Kogo M 24 0:24:11 0:24:11 0:30:38 87.66%
9 Kennett Kiptoo M 29 0:24:29 0:24:28 0:30:59 86.67%
10 Julius Kiptoo M 31 0:24:31 0:24:24 0:30:55 86.89%
11 Jason Witt M 19 0:24:52 0:24:21 0:30:50 87.08%
12 Mark Driscoll M 25 0:25:11 0:25:11 0:31:54 84.18%
13 Kimutai (Ben) Ronoh M 24 0:25:13 0:25:13 0:31:57 84.07%
14 Abel Ondeyo M 31 0:25:24 0:25:17 0:32:01 83.87%
15 J Penny M 22 0:25:56 0:25:55 0:32:50 81.78%
16 Unknown Runner     0:26:13      
17 Meseret Mengsitu F 19 0:26:18 0:26:12 0:33:11 91.93%
18 Josey Weaver M 19 0:26:27 0:25:54 0:32:48 81.87%
19 John Dialesandro M 20 0:26:35 0:26:18 0:33:19 80.61%
20 Michael Mansy M 17 0:26:35 0:25:23 0:32:10 83.51%
21 Edna Kiplagat F 29 0:26:37 0:26:37 0:33:43 90.48%
22 Varick Clay Jr M 28 0:26:53 0:26:53 0:34:03 78.87%
23 Jane Murage F 22 0:26:55 0:26:55 0:34:06 89.47%
24 David Hryvniak M 24 0:27:01 0:27:01 0:34:14 78.47%
25 Hyvon Ngetich F 24 0:27:03 0:27:03 0:34:16 89.03%
26 Blake Ketron M 21 0:27:12 0:27:06 0:34:19 78.25%
27 David Honea M 40 0:27:12 0:25:42 0:32:34 82.47%
28 Irene Kimaiyo F 26 0:27:12 0:27:12 0:34:27 88.54%
29 Allison Grace F 26 0:27:14 0:27:14 0:34:30 88.43%
30 Taylor Delhagen M 24 0:27:25 0:27:25 0:34:44 77.33%
31 Hellen Jemutai F 27 0:27:41 0:27:41 0:35:04 87.00%
32 Wes Hutcherson M 26 0:27:43 0:27:43 0:35:07 76.49%
33 Christopher Wright M 25 0:27:45 0:27:45 0:35:09 76.40%
34 Jill Swope F 25 0:27:54 0:27:54 0:35:21 86.32%
35 Divina Jepkogei F 24 0:28:09 0:28:09 0:35:40 85.55%
36 Elijah Shekinah M 31 0:28:11 0:28:03 0:35:32 75.58%
37 Natalie Picchetti F 23 0:28:12 0:28:12 0:35:44 85.40%
38 Jeremy Faulk M 22 0:28:20 0:28:19 0:35:53 74.85%
39 Sarah Madebach F 23 0:28:26 0:28:26 0:36:01 84.70%
40 William Trainor M 44 0:28:29 0:26:07 0:33:05 81.18%
41 Shawn Jakubowski M 26 0:28:32 0:28:32 0:36:09 74.30%
42 Brandon Stapanowich M 24 0:28:33 0:28:33 0:36:10 74.26%
43 Kellen Waithira F 22 0:28:35 0:28:35 0:36:13 84.26%
44 Andrew Weems M 18 0:28:36 0:27:39 0:35:02 76.66%
45 Cole Killes M 33 0:28:37 0:28:17 0:35:50 74.94%
46 Maria Busienei F 23 0:28:38 0:28:38 0:36:16 84.11%
47 David Lively M 39 0:28:39 0:27:17 0:34:33 77.72%
48 Michael Smelser M 36 0:28:43 0:27:56 0:35:24 75.88%
49 Edwin Hughes M 49 0:28:47 0:25:23 0:32:09 83.54%
50 Doug Fender M 20 0:28:58 0:28:39 0:36:18 73.98%
51 Josh Shumaker M 22 0:29:13 0:29:12 0:37:00 72.59%
52 Chris McElroy M 15 0:29:16 0:27:07 0:34:21 78.18%
53 Jonathan Castor M 19 0:29:19 0:28:42 0:36:22 73.86%
54 Isaiah Greer M 18 0:29:24 0:28:26 0:36:01 74.57%
55 Adam McLeod M 17 0:29:27 0:28:07 0:35:38 75.38%
56 Terry Ketron M 45 0:29:34 0:26:54 0:34:05 78.80%
57 Dylan Jones M 15 0:29:35 0:27:25 0:34:44 77.34%
58 Thaddeus Pajak M 24 0:29:35 0:29:35 0:37:29 71.66%
59 David Smith M 18 0:29:37 0:28:38 0:36:17 74.02%
60 Spencer Adams M 21 0:29:38 0:29:31 0:37:24 71.82%
61 Patrick Gildea M 29 0:29:45 0:29:43 0:37:39 71.32%
62 Doug Covington M 40 0:29:48 0:28:10 0:35:41 75.27%
63 Justin Little M 18 0:29:58 0:28:59 0:36:43 73.16%
64 Andy Mitcheltree M 31 0:29:59 0:29:50 0:37:48 71.05%
65 Mina Thorstenson F 25 0:30:02 0:30:02 0:38:03 80.19%
66 Sean Duffy M 17 0:30:08 0:28:47 0:36:27 73.67%
67 Brendan Hawkins M 18 0:30:18 0:29:18 0:37:07 72.35%
68 Matt Clabaugh M 32 0:30:21 0:30:07 0:38:09 70.40%
69 Phil Roberts M 46 0:30:25 0:27:28 0:34:47 77.20%
70 Andre Blow M 17 0:30:30 0:29:08 0:36:54 72.78%
71 Brett Carter M 16 0:30:30 0:28:44 0:36:24 73.80%
72 Neil Brown M 16 0:30:30 0:28:44 0:36:24 73.80%
73 Ray Jones M 37 0:30:32 0:29:30 0:37:22 71.86%
74 Gerald Thompson M 45 0:30:38 0:27:52 0:35:19 76.06%
75 Allie Scalf F 18 0:30:40 0:30:20 0:38:26 79.38%
76 Molly Allen F 38 0:30:44 0:30:01 0:38:02 80.22%
77 Curtis Rowe M 28 0:30:46 0:30:46 0:38:58 68.91%
78 Wayne Hooper M 23 0:30:46 0:30:46 0:38:59 68.91%
79 Geremy Skeen M 19 0:30:54 0:30:15 0:38:19 70.08%
80 Matthew Wright M 31 0:30:55 0:30:46 0:38:59 68.90%
81 Joshua Gibson M 25 0:30:56 0:30:56 0:39:11 68.53%
82 Derek Gibson M 17 0:31:04 0:29:40 0:37:35 71.46%
83 James Averette M 19 0:31:06 0:30:27 0:38:34 69.63%
84 Collin Skeen M 19 0:31:07 0:30:28 0:38:36 69.59%
85 Kevin Odiorne M 36 0:31:08 0:30:17 0:38:22 69.99%
86 Carter McVeigh M 17 0:31:09 0:29:45 0:37:41 71.26%
87 Chase Givens M 16 0:31:14 0:29:25 0:37:16 72.06%
88 Dwayne Ball M 43 0:31:14 0:28:52 0:36:34 73.46%
89 Kelly Norris M 17 0:31:14 0:29:50 0:37:47 71.07%
90 Michael Bryja M 18 0:31:21 0:30:19 0:38:24 69.93%
91 Adam Chase M 15 0:31:23 0:29:05 0:36:50 72.90%
92 Ben Lewis M 17 0:31:26 0:30:01 0:38:02 70.62%
93 Robert Kariuki M 39 0:31:32 0:30:01 0:38:02 70.61%
94 Bart Smith M 64 0:31:32 0:24:28 0:31:00 86.63%
95 Robert Boston M 43 0:31:33 0:29:09 0:36:56 72.72%
96 Michael Donnellan M 16 0:31:40 0:29:50 0:37:47 71.08%
97 Jeffrey Adams M 41 0:31:45 0:29:47 0:37:44 71.19%
98 Mark Timbs M 45 0:31:46 0:28:54 0:36:37 73.35%
99 Earl Brown M 53 0:31:52 0:27:12 0:34:28 77.94%
100 Nate Stalnaker M 29 0:31:55 0:31:53 0:40:24 66.48%
101 Chris Boardwine M 17 0:31:57 0:30:31 0:38:39 69.48%
102 Adam Dodson M 25 0:31:58 0:31:58 0:40:30 66.32%
103 Zack Berry M 20 0:32:11 0:31:50 0:40:20 66.59%
104 Keith Sarver M 34 0:32:18 0:31:47 0:40:16 66.70%
105 Eric Peterson M 44 0:32:19 0:29:38 0:37:32 71.55%
106 Bill McSpadden M 43 0:32:21 0:29:53 0:37:52 70.92%
107 Tyler Ricker M 19 0:32:24 0:31:43 0:40:11 66.84%
108 Dena Spickard F 23 0:32:30 0:32:30 0:41:10 74.10%
109 Andrew Gouge M 21 0:32:30 0:32:22 0:41:01 65.49%
110 Jacob Harr M 11 0:32:31 0:27:25 0:34:45 77.30%
111 Reece Mille M 19 0:32:35 0:31:54 0:40:25 66.46%
112 Ray Wilson M 43 0:32:43 0:30:14 0:38:18 70.13%
113 Adam Hawthorne M 20 0:32:44 0:32:23 0:41:01 65.47%
114 Alec Murphy M 15 0:32:44 0:30:20 0:38:25 69.90%
115 Ben Rasnick M 29 0:32:46 0:32:44 0:41:28 64.76%
116 Charles Gibson M 37 0:32:47 0:31:41 0:40:08 66.93%
117 Philip Studholme M 15 0:32:49 0:30:24 0:38:31 69.72%
118 Chase Mussard M 15 0:32:51 0:30:26 0:38:34 69.65%
119 Shaun Potts M 35 0:32:52 0:32:10 0:40:45 65.90%
120 Stan Johnson M 41 0:32:52 0:30:50 0:39:03 68.77%
121 Brett Herron M 26 0:32:52 0:32:52 0:41:38 64.50%
122 Molly Foster F 14 0:32:52 0:30:57 0:39:13 77.80%
123 Matt Watts M 30 0:32:54 0:32:49 0:41:35 64.60%
124 David Mather M 21 0:32:54 0:32:46 0:41:31 64.69%
125 Eliot Cannon M 35 0:32:55 0:32:13 0:40:49 65.80%
126 J.T. Torbett M 14 0:32:55 0:29:55 0:37:55 70.84%
127 David Deere M 33 0:33:01 0:32:38 0:41:21 64.96%
128 Blake Lattier M 17 0:33:04 0:31:35 0:40:00 67.13%
129 Phillip Long M 44 0:33:04 0:30:19 0:38:25 69.92%
130 Anna Shamey F 24 0:33:06 0:33:06 0:41:56 72.76%
131 Jordan Gardner M 17 0:33:09 0:31:39 0:40:06 66.97%
132 Luis Mejia M 16 0:33:10 0:31:14 0:39:35 67.86%
133 Hunter Jordan M 33 0:33:10 0:32:47 0:41:32 64.66%
134 Karl Chance M 44 0:33:11 0:30:26 0:38:33 69.68%
135 Kenneth Harrell M 48 0:33:17 0:29:35 0:37:29 71.66%
136 Chase Morelock M 17 0:33:17 0:31:47 0:40:16 66.70%
137 William Harmanson M 18 0:33:18 0:32:12 0:40:48 65.84%
138 Don McCarty M 17 0:33:22 0:31:52 0:40:22 66.53%
139 Joseph Daugherty M 48 0:33:24 0:29:41 0:37:36 71.41%
140 Nicholas Musich M 34 0:33:29 0:32:57 0:41:44 64.34%
141 Jessi Dancy F 30 0:33:30 0:33:29 0:42:26 71.91%
142 Bekah Regenfuss F 21 0:33:36 0:33:36 0:42:34 71.68%
143 Scott Schmidt M 28 0:33:37 0:33:37 0:42:35 63.07%
144 Julia Seward F 22 0:33:38 0:33:38 0:42:36 71.61%
145 Mark Smelser M 39 0:33:39 0:32:02 0:40:35 66.17%
146 David Borel M 40 0:33:40 0:31:49 0:40:19 66.63%
147 Cynthia Griffin F 15 0:33:42 0:32:11 0:40:46 74.83%
148 Clayton Crawford M 24 0:33:45 0:33:45 0:42:45 62.81%
149 Adam Chapman M 25 0:33:45 0:33:45 0:42:45 62.81%
150 Keri Light F 22 0:33:49 0:33:49 0:42:50 71.22%
151 Richard Myers M 43 0:33:53 0:31:18 0:39:40 67.71%
152 Jeremy Lively M 31 0:33:54 0:33:44 0:42:44 62.84%
153 Sidney Hood M 49 0:33:55 0:29:54 0:37:53 70.89%
154 Nathan Odum M 30 0:33:56 0:33:51 0:42:53 62.63%
155 Andy Mosser M 23 0:33:57 0:33:57 0:43:01 62.44%
156 Haydn Borghetti-Metz M 13 0:34:05 0:30:19 0:38:24 69.94%
157 Adam Woliver M 40 0:34:07 0:32:15 0:40:51 65.75%
158 Jill Hudgins F 31 0:34:08 0:34:06 0:43:12 70.63%
159 John Runyan M 20 0:34:08 0:33:46 0:42:47 62.78%
160 Hunter Perrin M 20 0:34:08 0:33:46 0:42:47 62.78%
161 Roger Poe M 42 0:34:11 0:31:49 0:40:19 66.61%
162 Brian Poplin M 37 0:34:11 0:33:02 0:41:50 64.19%
163 Amanda Townsend F 28 0:34:12 0:34:12 0:43:20 70.42%
164 Josh Winston M 17 0:34:14 0:32:42 0:41:25 64.85%
165 Logan Clark M 20 0:34:17 0:33:55 0:42:58 62.51%
166 Brandon Ward M 16 0:34:18 0:32:18 0:40:56 65.62%
167 Bruce Vincent M 48 0:34:20 0:30:31 0:38:40 69.47%
168 Dale Riddle M 50 0:34:21 0:30:03 0:38:04 70.56%
169 Greg Meade M 37 0:34:22 0:33:12 0:42:04 63.85%
170 Peter Essler M 19 0:34:24 0:33:41 0:42:40 62.95%
171 Garrett Bounds M 21 0:34:25 0:34:17 0:43:26 61.84%
172 Kevin Derr M 17 0:34:27 0:32:54 0:41:41 64.44%
173 Ray Sentell M 47 0:34:29 0:30:53 0:39:08 68.63%
174 Zac Hudson M 15 0:34:29 0:31:57 0:40:29 66.35%
175 Scott Horton M 46 0:34:29 0:31:08 0:39:26 68.10%
176 Mary Armstrong F 22 0:34:30 0:34:30 0:43:42 69.81%
177 Skyler Carbary M 17 0:34:30 0:32:57 0:41:44 64.34%
178 Mark Hanor M 26 0:34:30 0:34:30 0:43:42 61.45%
179 Alexander Williams M 17 0:34:30 0:32:57 0:41:44 64.34%
180 Jeff Lamb M 38 0:34:30 0:33:06 0:41:55 64.06%
181 Hunter Middleton M 15 0:34:30 0:31:58 0:40:30 66.32%
182 Matthew Thomas M 16 0:34:32 0:32:32 0:41:12 65.18%
183 Mark Bunker M 27 0:34:32 0:34:32 0:43:45 61.39%
184 Alan Hall M 43 0:34:32 0:31:55 0:40:25 66.44%
185 Levi Chapman M 12 0:34:32 0:29:57 0:37:57 70.77%
186 Mariah Arnold F 16 0:34:32 0:33:24 0:42:18 72.12%
187 Ben Tolton M 16 0:34:33 0:32:33 0:41:14 65.15%
188 Doug Strickland M 48 0:34:34 0:30:43 0:38:55 69.00%
189 Jeremy Osborne M 33 0:34:37 0:34:13 0:43:21 61.95%
190 Brandy Nothnagel F 30 0:34:37 0:34:36 0:43:50 69.59%
191 Andy Crow M 39 0:34:38 0:32:58 0:41:46 64.29%
192 Ryan Herlong M 20 0:34:40 0:34:18 0:43:27 61.82%
193 Freddy Moore M 45 0:34:40 0:31:33 0:39:58 67.21%
194 Ryan Hoss M 16 0:34:40 0:32:39 0:41:22 64.93%
195 Chris Jordan M 39 0:34:40 0:33:00 0:41:49 64.23%
196 Eric Jepson M 18 0:34:42 0:33:33 0:42:31 63.18%
197 Thomas Kirui M 36 0:34:44 0:33:48 0:42:49 62.74%
198 Mark Edwards M 16 0:34:47 0:32:46 0:41:30 64.71%
199 Brinson Milhorn M 28 0:34:47 0:34:47 0:44:04 60.95%
200 Henry Jones M 40 0:34:50 0:32:55 0:41:42 64.40%
201 Andy Wooten M 24 0:34:51 0:34:51 0:44:09 60.83%
202 Jordan Harris M 22 0:34:51 0:34:50 0:44:08 60.86%
203 Tim Williams M 48 0:34:52 0:30:59 0:39:16 68.41%
204 Landon Sherwood M 16 0:34:53 0:32:51 0:41:37 64.52%
205 Shanna Raines F 21 0:34:55 0:34:55 0:44:14 68.97%
206 Chuck Trese M 44 0:34:55 0:32:01 0:40:33 66.22%
207 Ben Harderer M 14 0:34:58 0:31:47 0:40:16 66.69%
208 Adam Hobbs M 18 0:35:06 0:33:57 0:43:00 62.46%
209 Tracy Brooks F 25 0:35:07 0:35:07 0:44:29 68.58%
210 Rich Moha M 35 0:35:08 0:34:23 0:43:34 61.65%
211 James Cooper M 50 0:35:09 0:30:45 0:38:57 68.95%
212 Tori Daugherty F 14 0:35:13 0:33:10 0:42:01 72.60%
213 Nate Kenney M 28 0:35:14 0:35:14 0:44:38 60.18%
214 Kelly Chandler M 36 0:35:16 0:34:19 0:43:28 61.79%
215 Matt Verley M 24 0:35:19 0:35:19 0:44:44 60.03%
216 Jonathan Wallace M 21 0:35:19 0:35:11 0:44:34 60.26%
217 Kristofer Thompson M 30 0:35:20 0:35:15 0:44:39 60.15%
218 John Saults M 16 0:35:20 0:33:17 0:42:10 63.70%
219 Patrick Carmody M 25 0:35:21 0:35:21 0:44:47 59.97%
220 Adam Whitfield M 15 0:35:22 0:32:46 0:41:31 64.69%
221 John Williams M 27 0:35:24 0:35:24 0:44:51 59.89%
222 Kevin Milz M 31 0:35:24 0:35:14 0:44:38 60.18%
223 David Helton M 40 0:35:25 0:33:28 0:42:24 63.34%
224 Travis Casteel M 19 0:35:26 0:34:41 0:43:57 61.11%
225 Jonathan Allen M 18 0:35:28 0:34:18 0:43:27 61.81%
226 Amanda Loughlin F 17 0:35:28 0:34:43 0:43:59 69.36%
227 Laura Loveless F 17 0:35:28 0:34:43 0:43:59 69.36%
228 Ira Deere M 34 0:35:30 0:34:56 0:44:15 60.69%
229 Patrick Ledbetter M 16 0:35:30 0:33:26 0:42:22 63.40%
230 Randy Shackelford M 48 0:35:30 0:31:33 0:39:58 67.19%
231 Taylor Trent M 19 0:35:33 0:34:48 0:44:05 60.91%
232 Wesley Brillhart M 16 0:35:34 0:33:30 0:42:26 63.28%
233 Blaine Rice M 22 0:35:34 0:35:33 0:45:02 59.63%
234 Caleb Wise M 16 0:35:35 0:33:31 0:42:28 63.25%
235 Boe Dunn M 45 0:35:37 0:32:24 0:41:03 65.42%
236 Mark Prister M 45 0:35:39 0:32:26 0:41:06 65.36%
237 Michael Brooks M 18 0:35:40 0:34:29 0:43:42 61.47%
238 Vera McGill F 43 0:35:40 0:33:40 0:42:39 71.54%
239 Victor Wynne M 42 0:35:40 0:33:12 0:42:04 63.84%
240 Mark Hutchins M 46 0:35:42 0:32:14 0:40:50 65.78%
241 Aaron Sage M 31 0:35:42 0:35:32 0:45:01 59.67%
242 Chad McMurray M 38 0:35:43 0:34:16 0:43:24 61.88%
243 Bob Rogers M 48 0:35:45 0:31:46 0:40:15 66.72%
244 Debra Ludens F 32 0:35:45 0:35:39 0:45:10 67.54%
245 Chelsea Thrasher F 16 0:35:46 0:34:35 0:43:49 69.63%
246 Clifton Corker M 41 0:35:46 0:33:33 0:42:30 63.19%
247 Matt George M 18 0:35:47 0:34:36 0:43:50 61.27%
248 Ben Coates M 26 0:35:48 0:35:48 0:45:21 59.22%
249 Garrett Rich M 19 0:35:50 0:35:05 0:44:27 60.43%
250 Mark Hickey M 43 0:35:51 0:33:08 0:41:58 64.00%
251 Atlas Fagundes M 14 0:35:51 0:32:35 0:41:17 65.05%
252 Andrew Bresnock M 44 0:35:52 0:32:53 0:41:40 64.46%
253 Morgan Buchanan F 17 0:35:52 0:35:07 0:44:29 68.59%
254 Nicole Dahlin F 24 0:35:55 0:35:55 0:45:30 67.05%
255 Matthew Kidd M 27 0:35:55 0:35:55 0:45:30 59.03%
256 Jeremy Oquinn M 23 0:35:56 0:35:56 0:45:31 59.00%
257 Bob Oyler M 48 0:35:57 0:31:57 0:40:29 66.35%
258 Bryan Prudhomme M 31 0:35:58 0:35:48 0:45:21 59.23%
259 John Beaver M 31 0:36:02 0:35:52 0:45:26 59.12%
260 Bin Wang M 45 0:36:02 0:32:47 0:41:32 64.66%
261 Don Greer M 50 0:36:05 0:31:34 0:39:59 67.17%
262 Caleb Becker M 21 0:36:05 0:35:57 0:45:32 58.98%
263 Dennis Cupp M 49 0:36:07 0:31:51 0:40:20 66.57%
264 Jamie Jenkins M 40 0:36:07 0:34:08 0:43:15 62.11%
265 Jerry Bark M 46 0:36:08 0:32:37 0:41:20 64.99%
266 Timothy Blayney M 43 0:36:10 0:33:25 0:42:20 63.44%
267 Carey Watson M 56 0:36:12 0:30:08 0:38:10 70.36%
268 Jonathan Begley M 30 0:36:13 0:36:08 0:45:46 58.68%
269 Nicholas Hermann M 28 0:36:14 0:36:14 0:45:54 58.52%
270 Jon Mather M 55 0:36:15 0:30:26 0:38:33 69.66%
271 Paul Becker M 52 0:36:16 0:31:13 0:39:32 67.92%
272 Seth Mather M 25 0:36:16 0:36:16 0:45:57 58.46%
273 Chris Sentell M 53 0:36:17 0:30:58 0:39:14 68.45%
274 Erica Halvorson F 16 0:36:17 0:35:05 0:44:27 68.64%
275 Brent Warner M 35 0:36:18 0:35:32 0:45:01 59.67%
276 John Bouchillon M 19 0:36:18 0:35:32 0:45:01 59.65%
277 Mike Womack M 40 0:36:19 0:34:19 0:43:29 61.77%
278 Ashley Hood F 21 0:36:20 0:36:20 0:46:02 66.28%
279 Eric Hammonds M 19 0:36:21 0:35:35 0:45:05 59.57%
280 Byron Guy M 57 0:36:21 0:30:00 0:38:01 70.66%
281 Brandon Jeter M 15 0:36:24 0:33:44 0:42:44 62.86%
282 Taylor Winchell M 16 0:36:25 0:34:18 0:43:27 61.81%
283 Kyle Hagen M 20 0:36:26 0:36:03 0:45:40 58.82%
284 Eddie Mathis M 39 0:36:28 0:34:43 0:43:59 61.06%
285 Gary Skeen M 47 0:36:30 0:32:42 0:41:25 64.84%
286 Kevin McCauley M 45 0:36:30 0:33:13 0:42:04 63.83%
287 Ryan Blackwell M 22 0:36:34 0:36:33 0:46:18 58.00%
288 Scott Phillips M 30 0:36:35 0:36:30 0:46:14 58.10%
289 Bobby Peters M 36 0:36:35 0:35:36 0:45:05 59.56%
290 Garrett Roberts M 15 0:36:36 0:33:55 0:42:58 62.51%
291 Reed Venturella M 41 0:36:37 0:34:21 0:43:31 61.72%
292 Sean Fox M 31 0:36:37 0:36:26 0:46:10 58.18%
293 Kevin Varney M 21 0:36:38 0:36:29 0:46:14 58.10%
294 Allie Frazier F 22 0:36:40 0:36:40 0:46:27 65.68%
295 Devin Neubrander M 21 0:36:40 0:36:31 0:46:16 58.04%
296 Debby Tindall F 37 0:36:41 0:36:01 0:45:37 66.88%
297 Elaine Hitch F 17 0:36:42 0:35:56 0:45:31 67.03%
298 Mark Gasteiger M 32 0:36:42 0:36:25 0:46:08 58.22%
299 Lana Luttrell F 40 0:36:44 0:35:28 0:44:55 67.92%
300 Kate Beecham F 14 0:36:44 0:34:36 0:43:50 69.61%
301 Mary Cates F 28 0:36:44 0:36:44 0:46:32 65.56%
302 Junior Tolbert M 48 0:36:44 0:32:39 0:41:22 64.93%
303 Michael Kent M 34 0:36:48 0:36:13 0:45:52 58.55%
304 Jon Milburn M 35 0:36:48 0:36:01 0:45:38 58.86%
305 Melissa Radle F 44 0:36:49 0:34:27 0:43:38 69.92%
306 Josiah Becker M 18 0:36:50 0:35:37 0:45:07 59.52%
307 Daniel Parson M 26 0:36:55 0:36:55 0:46:46 57.43%
308 Stephen Pruitt M 36 0:36:55 0:35:55 0:45:30 59.03%
309 Paul Shifflett M 41 0:36:56 0:34:39 0:43:53 61.19%
310 Tony Ponzio M 24 0:36:58 0:36:58 0:46:50 57.35%
311 Chad Biggs M 29 0:36:58 0:36:56 0:46:47 57.40%
312 Kevin Robinson M 31 0:37:00 0:36:49 0:46:39 57.57%
313 Ryan Polk M 32 0:37:00 0:36:43 0:46:30 57.75%
314 Scott Dietrich M 44 0:37:00 0:33:56 0:42:59 62.49%
315 Roger Collins M 32 0:37:01 0:36:44 0:46:32 57.72%
316 Scott Sikes M 31 0:37:04 0:36:53 0:46:44 57.47%
317 Richard Oreskovic M 45 0:37:05 0:33:45 0:42:45 62.83%
318 John Deaton M 31 0:37:05 0:36:54 0:46:45 57.44%
319 Darrell Hayes Jr. M 42 0:37:06 0:34:32 0:43:45 61.38%
320 Paul Crisp III M 42 0:37:08 0:34:34 0:43:48 61.32%
321 Greg West M 45 0:37:08 0:33:47 0:42:48 62.74%
322 Aleshia Reese F 16 0:37:13 0:35:59 0:45:36 66.92%
323 Rick Witt M 50 0:37:13 0:32:33 0:41:14 65.12%
324 Tihlee Anderson M   0:37:14      
325 Colley Trent M 16 0:37:15 0:35:05 0:44:27 60.42%
326 Marty Luttrel M 48 0:37:17 0:33:08 0:41:59 63.98%
327 Lauren Hubbard F 18 0:37:20 0:36:56 0:46:47 65.21%
328 Darnielle Mitchell F 18 0:37:20 0:36:56 0:46:47 65.21%
329 Esteban Thur De Koo M 33 0:37:20 0:36:54 0:46:45 57.45%
330 Chris Bowman M 15 0:37:21 0:34:37 0:43:51 61.26%
331 Glenn Evans M 15 0:37:21 0:34:37 0:43:51 61.26%
332 Pablo Bustamante M 35 0:37:22 0:36:34 0:46:20 57.96%
333 Chris Dillow M 36 0:37:25 0:36:24 0:46:07 58.24%
334 David Sullivan M 36 0:37:27 0:36:26 0:46:09 58.19%
335 Ryan Free M 23 0:37:28 0:37:28 0:47:28 56.58%
336 Paulus Hubert M 47 0:37:31 0:33:36 0:42:35 63.08%
337 Ashley Ellenburg F 17 0:37:32 0:36:45 0:46:33 65.54%
338 Larry Free M 54 0:37:33 0:31:47 0:40:16 66.70%
339 Eric Holweg M 39 0:37:33 0:35:45 0:45:17 59.30%
340 Kevin Harkness M 37 0:37:33 0:36:17 0:45:58 58.43%
341 Mary Seward F 18 0:37:35 0:37:11 0:47:06 64.77%
342 Jordan Feathers M 14 0:37:36 0:34:11 0:43:18 62.02%
343 Brent Treash M 30 0:37:36 0:37:30 0:47:31 56.52%
344 Will Runion M 40 0:37:38 0:35:34 0:45:03 59.61%
345 Josh Morgan M 29 0:37:39 0:37:37 0:47:39 56.36%
346 Bryan Kerns M 31 0:37:39 0:37:28 0:47:28 56.58%
347 Marc Mayhew M 35 0:37:41 0:36:53 0:46:44 57.48%
348 Andy Thomas M 43 0:37:41 0:34:49 0:44:07 60.89%
349 Ryan Wagner M 32 0:37:43 0:37:25 0:47:25 56.65%
350 McKenzie Sharpe F 24 0:37:45 0:37:45 0:47:49 63.80%
351 Janine Myatt F 42 0:37:45 0:35:55 0:45:30 67.05%
352 Kortney Goulds F 23 0:37:45 0:37:45 0:47:49 63.80%
353 Eric Wininger M 28 0:37:46 0:37:46 0:47:50 56.14%
354 Daniel Jimenez M 44 0:37:48 0:34:40 0:43:54 61.17%
355 Gerald Tarlton M 50 0:37:49 0:33:05 0:41:54 64.09%
356 Joshua Cannon M 31 0:37:51 0:37:40 0:47:43 56.28%
357 Leah Nelson F 18 0:37:53 0:37:29 0:47:29 64.26%
358 Brandon Prudhomme M 28 0:37:54 0:37:54 0:48:01 55.94%
359 Craig Mitcham M 17 0:37:55 0:36:13 0:45:52 58.55%
360 Fred Bernard M 62 0:37:55 0:29:58 0:37:57 70.76%
361 Roy Couch M 28 0:37:56 0:37:56 0:48:03 55.89%
362 Mike Harding M 42 0:37:56 0:35:19 0:44:44 60.03%
363 Ryan Vitatoe M 31 0:37:58 0:37:47 0:47:52 56.11%
364 Aaron Rice M 21 0:37:58 0:37:49 0:47:55 56.06%
365 Cassie St John F 16 0:37:59 0:36:44 0:46:32 65.57%
366 Mike Wilson M 38 0:37:59 0:36:26 0:46:09 58.19%
367 Brenda Hitch M 45 0:38:00 0:34:35 0:43:48 61.31%
368 John Snyder M 39 0:38:00 0:36:11 0:45:50 58.60%
369 Payton Torbett M 14 0:38:00 0:34:33 0:43:46 61.37%
370 Emily Gall F 18 0:38:03 0:37:39 0:47:41 63.98%
371 David Godsey M 21 0:38:05 0:37:56 0:48:03 55.89%
372 Will Sumner M 18 0:38:08 0:36:52 0:46:43 57.49%
373 David Dahl M 27 0:38:10 0:38:10 0:48:21 55.55%
374 Ranjit Philip M 27 0:38:10 0:38:10 0:48:21 55.55%
375 Andrew Valk M 17 0:38:10 0:36:27 0:46:11 58.16%
376 Nicholas Popp M 31 0:38:11 0:38:00 0:48:08 55.79%
377 Rolando Benavides Jr M 36 0:38:12 0:37:10 0:47:05 57.04%
