2010 New Years Day Wake Up 5K
1/1/10 - Surgoinsville, TN

place       age time age adjusted normalized time world percent
1 Jason Goodman M 28 0:17:59 0:17:59 0:37:29 71.74%
2 Philip Studholme M 15 0:18:17 0:16:56 0:35:19 76.15%
3 Molly Allen F 39 0:18:25 0:17:53 0:37:18 82.74%
4 Hunter Wamack M 13 0:18:48 0:16:43 0:34:52 77.15%
5 Brinson Milhorn M 28 0:18:56 0:18:56 0:39:28 68.14%
6 Brett Herron M 27 0:18:58 0:18:58 0:39:33 68.01%
7 Brandon Ward M 16 0:19:02 0:17:56 0:37:23 71.96%
8 Mark Smelser M 40 0:19:09 0:18:06 0:37:44 71.28%
9 Jeff Adams M 42 0:19:22 0:18:02 0:37:36 71.55%
10 Molly Foster F 14 0:19:32 0:18:24 0:38:22 80.44%
11 Haydn Borghetti-Metz M 13 0:19:43 0:17:32 0:36:34 73.56%
12 Earl Brown M 53 0:19:45 0:16:52 0:35:09 76.52%
13 Chad McMurray M 38 0:19:51 0:19:02 0:39:42 67.75%
14 Bob Bohlander M 52 0:19:51 0:17:05 0:35:37 75.51%
15 Stephen Bird M 18 0:20:23 0:19:43 0:41:06 65.45%
16 Evan Stone M 13 0:20:27 0:18:11 0:37:55 70.92%
17 Matthew Kidd M 27 0:20:36 0:20:36 0:42:57 62.62%
18 Jon Milburn M 36 0:20:39 0:20:05 0:41:53 64.21%
19 Dennis Cupp M 49 0:20:56 0:18:27 0:38:29 69.89%
20 Jordan Harris M 23 0:21:02 0:21:02 0:43:51 61.33%
21 Ashley Morelock F 23 0:21:27 0:21:27 0:44:43 69.00%
22 Wanda Burnette F 58 0:21:35 0:17:00 0:35:26 87.07%
23 Nicole Goodman F 28 0:21:41 0:21:41 0:45:12 68.26%
24 Bill Dickerson M 60 0:21:43 0:17:28 0:36:25 73.85%
25 Junior Tolbert M 49 0:21:46 0:19:12 0:40:01 67.22%
26 Shane Kirk M 48 0:21:55 0:19:29 0:40:37 66.22%
27 Karen Seiferth F 52 0:21:56 0:18:42 0:39:00 79.12%
28 Brian Sansom M 34 0:22:13 0:21:52 0:45:35 59.01%
29 Bailey Wamack M 10 0:22:17 0:18:12 0:37:58 70.85%
30 David Sullivan M 37 0:22:24 0:21:39 0:45:07 59.60%
31 Jeff Walker M 44 0:22:31 0:20:39 0:43:03 62.48%
32 Nick Thomas M 46 0:22:32 0:20:21 0:42:25 63.41%
33 Bob Townsend M 59 0:22:40 0:18:23 0:38:20 70.15%
34 Fred Bernard M 62 0:23:03 0:18:13 0:37:59 70.82%
35 Matthew Seals M 36 0:23:16 0:22:38 0:47:12 56.99%
36 Jim Hess M 61 0:23:20 0:18:36 0:38:47 69.35%
37 Kevin Barham M 25 0:23:21 0:23:21 0:48:41 55.25%
38 John Gilmer M 53 0:23:23 0:19:58 0:41:37 64.63%
39 Rachel Monderer F 47 0:23:25 0:21:14 0:44:17 69.68%
40 Tom Murrell M 63 0:23:26 0:18:21 0:38:16 70.29%
41 James Thomas M 32 0:23:28 0:23:17 0:48:33 55.40%
42 Phil Horner M 42 0:23:31 0:21:54 0:45:39 58.92%
43 Cooper Wamack M 11 0:23:35 0:19:53 0:41:28 64.86%
44 Emma Studholme F 17 0:23:44 0:23:14 0:48:27 63.70%
45 Marcus Dykes M 32 0:23:48 0:23:37 0:49:14 54.63%
46 Jamie Mains F 27 0:23:51 0:23:51 0:49:44 62.05%
47 Jenna Booher F 25 0:23:54 0:23:54 0:49:50 61.92%
48 En Bandit     0:23:54      
49 Jonathan Stone M 14 0:23:55 0:21:45 0:45:20 59.33%
50 Liane Jennings F 36 0:24:03 0:23:43 0:49:26 62.42%
51 Jennifer Brockett F 31 0:24:21 0:24:19 0:50:43 60.85%
52 David Gardner M 52 0:24:34 0:21:09 0:44:05 61.02%
53 Tom Ecay M 51 0:24:37 0:21:21 0:44:32 60.40%
54 Charles Hubbard M 52 0:24:41 0:21:15 0:44:17 60.73%
55 Debi Secor F 42 0:24:53 0:23:41 0:49:22 62.51%
56 Park Greer M 18 0:24:59 0:24:10 0:50:22 53.40%
57 Benson Lai M 33 0:25:10 0:24:53 0:51:52 51.85%
58 Roger Ketron M 62 0:25:20 0:20:01 0:41:44 64.44%
59 Tony Borghetti M 68 0:25:21 0:18:58 0:39:32 68.04%
60 Eddie Riner M 53 0:25:21 0:21:38 0:45:07 59.62%
61 Rhonda Denham F 42 0:25:35 0:24:21 0:50:45 60.80%
62 Wendy Weidner F 50 0:25:45 0:22:31 0:46:58 65.71%
63 Raylene Morrow F 46 0:25:54 0:23:45 0:49:31 62.31%
64 Amy Fugate F 27 0:25:56 0:25:56 0:54:04 57.07%
65 Justin Lowe M 21 0:25:59 0:25:53 0:53:58 49.84%
66 Greg Poff M 49 0:26:00 0:22:55 0:47:48 56.27%
67 Tanner Smith M 14 0:26:03 0:23:41 0:49:23 54.47%
68 Justin Caison M 27 0:26:04 0:26:04 0:54:21 49.49%
69 Tim Seiferth M 51 0:26:15 0:22:46 0:47:29 56.64%
70 Mary Rodriguez F 51 0:26:17 0:22:42 0:47:20 65.19%
71 Michael Seals M 35 0:26:20 0:25:47 0:53:44 50.05%
72 Jim Collier M 47 0:26:22 0:23:37 0:49:15 54.62%
73 En Bandit     0:26:44      
74 Marie Tedesco F 61 0:26:47 0:20:13 0:42:09 73.21%
75 Nancy Hagood F 48 0:27:02 0:24:14 0:50:32 61.07%
76 Terry Wolfe M 57 0:27:10 0:22:25 0:46:45 57.53%
77 Mark Jennings M 51 0:27:23 0:23:45 0:49:32 54.30%
78 Terry Barnett M 52 0:27:26 0:23:37 0:49:13 54.64%
79 LeGrande Boyer M 67 0:27:29 0:20:45 0:43:16 62.17%
80 Connie Bentley F 48 0:27:53 0:25:00 0:52:07 59.21%
81 Janice Hicks F 67 0:27:55 0:19:15 0:40:08 76.90%
82 Sam Culbertson M 62 0:28:23 0:22:26 0:46:46 57.52%
83 Stephanie Borghetti-Metz F 34 0:29:28 0:29:15 1:01:00 50.59%
84 Tyler Goad M 25 0:29:42 0:29:42 1:01:55 43.43%
85 Bobby Harrell M 48 0:29:54 0:26:35 0:55:24 48.54%
86 Neysa Alexander F 34 0:29:59 0:29:46 1:02:04 49.72%
87 Iva Rice F 47 0:30:04 0:27:16 0:56:52 54.27%
88 Fred Hammond M 68 0:30:58 0:23:10 0:48:17 55.70%
89 Melissa Horner F 40 0:31:03 0:29:58 1:02:29 49.38%
90 Jim Rice M 52 0:31:08 0:26:48 0:55:52 48.15%
91 Ray Gravitte M 50 0:31:10 0:27:16 0:56:50 47.32%
92 Dan Hoyle M 45 0:31:25 0:28:35 0:59:36 45.13%
93 Charles Harmon M 68 0:31:37 0:23:39 0:49:18 54.55%
94 Candy Habich F 53 0:31:55 0:26:52 0:56:02 55.07%
95 Harriet Locke F 77 0:32:02 0:18:36 0:38:46 79.60%
96 Nicole Sallah F 13 0:32:02 0:29:41 1:01:53 49.86%
97 Scott Sallah M 43 0:32:25 0:29:57 1:02:27 43.07%
98 Carolina Hammond F 63 0:33:07 0:24:16 0:50:37 60.97%
99 Margaret Goad F 24 0:34:22 0:34:22 1:11:39 43.06%
100 Tina McMurray F 32 0:34:26 0:34:21 1:11:36 43.09%
101 Charles Mullins M 67 0:34:57 0:26:23 0:55:01 48.89%
102 Barbara Bogart F 67 0:35:47 0:24:40 0:51:26 59.99%
103 David Grace M 51 0:37:00 0:32:06 1:06:56 40.19%
104 Cathy Gravitte F 50 0:37:47 0:33:03 1:08:54 44.78%
105 Barbara Taylor F 62 0:40:35 0:30:11 1:02:57 49.02%
106 Ryan True M 5 0:42:36 0:27:48 0:57:58 46.40%
107 John Richardson M 6 0:45:10 0:31:10 1:04:58 41.40%
108 En Bandit     0:45:15      
109 Emma True F 7 0:45:39 0:36:00 1:15:03 41.11%
110 Annette True F 40 0:45:42 0:44:07 1:31:59 33.55%
111 Aiden McKnight M 6 0:54:16 0:37:26 1:18:03 34.46%
112 Kaitlyn Moody F 9 0:59:34 0:50:14 1:44:45 29.46%
113 Carolyn Harris F 64 1:07:06 0:48:27 1:41:01 30.55%
114 April Harris F 30 1:07:07 1:07:06 2:19:54 22.06%