2011 Crazy 8's 8K
Kingsport, TN - 07/16/11

place       age time age adjusted normalized time world percent
1 Shadrack Kosgei M 26 22:21.2 0:22:21 0:28:19 94.84%
2 Simon Ndirangu M 25 22:24.1 0:22:24 0:28:23 94.64%
3 Stephen Muange M 30 22:29.2 0:22:26 0:28:25 94.51%
4 JuliusKoskei Kibet M 29 22:32.7 0:22:31 0:28:32 94.12%
5 Josphat Boit M 27 22:36.7 0:22:37 0:28:39 93.76%
6 Reuben Mwei M 25 22:44.3 0:22:44 0:28:48 93.23%
7 Ridouane Harroufi M 29 22:57.9 0:22:57 0:29:04 92.40%
8 Patrick Cheptoek M 25 22:58.5 0:22:58 0:29:06 92.27%
9 Jacob Korir M 30 23:42.8 0:23:39 0:29:58 89.63%
10 Meshack Kirwa M 36 23:45.3 0:23:07 0:29:17 91.73%
11 Richard Kandie M 26 23:47.8 0:23:48 0:30:09 89.09%
12 Jalal Nourdine M 33 23:57.7 0:23:41 0:30:00 89.50%
13 Joseph Maina M 29 23:58.9 0:23:58 0:30:21 88.48%
14 Elkanah Kibet M 25 24:14.1 0:24:14 0:30:42 87.48%
15 Festus Kigen M 25 24:18.1 0:24:18 0:30:47 87.24%
16 Jesse Cherry M 25 24:59.1 0:24:59 0:31:39 84.85%
17 Scott Wietecha M 29 25:07.1 0:25:06 0:31:48 84.48%
18 Chris Herren M 27 25:23.2 0:25:23 0:32:10 83.51%
19 Stewart Ellington M 36 25:32.9 0:24:51 0:31:29 85.29%
20 Aaron Kolk M 24 25:35.9 0:25:36 0:32:26 82.82%
21 Justin Tebockhorst M 26 25:49.6 0:25:50 0:32:43 82.09%
22 Max Paquette M 26 25:57.1 0:25:57 0:32:53 81.69%
23 Seth Hendler-Voss M 33 26:15.8 0:25:58 0:32:53 81.66%
24 Valentin Alvarez M 42 26:17.6 0:24:29 0:31:01 86.60%
25 Manuel Gonzalez M 21 26:24.5 0:26:18 0:33:19 80.59%
26 Isaiah Greer M 20 26:27.3 0:26:10 0:33:09 81.00%
27 Landon Milhorn M 19 26:34.6 0:26:01 0:32:58 81.48%
28 Andrew Parkins M 27 26:52.7 0:26:53 0:34:03 78.87%
29 Brinson Milhorn M 30 26:52.3 0:26:48 0:33:57 79.09%
30 Frankie Adkins M 37 27:00.5 0:26:06 0:33:04 81.24%
31 Sean Duffy M 19 27:01.4 0:26:27 0:33:31 80.13%
32 George Tolton M 19 27:19.8 0:26:45 0:33:54 79.23%
33 Adam McLeod M 19 27:39.0 0:27:04 0:34:18 78.32%
34 Derek Gibson M 19 27:44.5 0:27:10 0:34:24 78.06%
35 J Penny M 24 27:47.3 0:27:47 0:35:12 76.29%
36 Lawson Burrow M 17 27:52.8 0:26:38 0:33:44 79.62%
37 Chad Whitehead M 16 27:58.6 0:26:21 0:33:23 80.45%
38 Chase Mussard M 17 28:06.1 0:26:50 0:34:00 79.00%
39 Andre Blow M 19 28:11.7 0:27:36 0:34:58 76.80%
40 Hunter Wamack M 15 28:20.1 0:26:15 0:33:16 80.75%
41 Roderick Bowman M 17 28:23.7 0:27:07 0:34:21 78.18%
42 Reinaldo Alvarado-Torr M 21 28:27.7 0:28:21 0:35:55 74.78%
43 Tim Wenger M 18 28:29.5 0:27:33 0:34:54 76.95%
44 Brent Swiney M 14 28:31.7 0:25:56 0:32:51 81.74%
45 Michael Smelser M 38 28:44.6 0:27:34 0:34:56 76.89%
46 Dylan Jones M 17 28:50.0 0:27:32 0:34:53 76.99%
47 Sam Keltner M 20 29:03.1 0:28:44 0:36:25 73.76%
48 Erik Allsop M 31 29:03.4 0:28:55 0:36:38 73.31%
49 Josiah Roberts M 17 29:04.5 0:27:46 0:35:11 76.35%
50 Philip Studholme M 17 29:11.1 0:27:52 0:35:19 76.06%
51 David Lively M 41 29:21.4 0:27:32 0:34:53 76.99%
52 Chase Shermer M 17 29:21.1 0:28:02 0:35:31 75.63%
53 Jeremy Donahue M 29 29:21.8 0:29:20 0:37:10 72.26%
54 Alexa Hinton F 30 29:25.7 0:29:25 0:37:16 81.86%
55 Larry Williams M 46 29:25.6 0:26:34 0:33:39 79.80%
56 David Cheromei M 31 29:26.4 0:29:18 0:37:07 72.36%
57 Neil Brown M 18 29:22.1 0:28:24 0:35:59 74.65%
58 Matt Clabaugh M 34 29:39.3 0:29:11 0:36:58 72.65%
59 Austin Frye M 15 29:41.2 0:27:30 0:34:51 77.07%
60 Jim Hoer M 50 29:41.4 0:25:58 0:32:54 81.63%
61 Michael Bryia M 20 29:44.2 0:29:25 0:37:16 72.06%
62 Wesley Pectol M 15 29:45.6 0:27:35 0:34:56 76.88%
63 Zach Weaver M 14 29:46.6 0:27:04 0:34:18 78.32%
64 Simeon Roberts M 16 29:48.4 0:28:04 0:35:34 75.51%
65 Mark Ramsey M 45 29:50.0 0:27:09 0:34:23 78.10%
66 Varick ClayJr M 30 29:55.4 0:29:51 0:37:49 71.03%
67 Jared Bailey M 30 30:10.3 0:30:06 0:38:08 70.44%
68 Caleb Cutshall M 15 30:12.2 0:27:59 0:35:27 75.75%
69 Drew Randolph M 26 30:08.8 0:30:09 0:38:11 70.32%
70 Marley Burns F 22 30:15.4 0:30:15 0:38:20 79.60%
71 Amanda Tate F 33 30:24.6 0:30:17 0:38:22 79.54%
72 Raymond Jones M 39 30:22.2 0:28:55 0:36:38 73.32%
73 James Lamb M 26 30:26.6 0:30:27 0:38:34 69.64%
74 Brandon Ward M 18 30:28.2 0:29:28 0:37:20 71.95%
75 Dalton Hudlow M 15 30:34.2 0:28:20 0:35:53 74.84%
76 Joshua Mermilliod M 23 30:24.2 0:30:24 0:38:31 69.73%
77 Patrick Carmody M 27 30:38.9 0:30:39 0:38:50 69.17%
78 Derek Webb M 27 30:43.4 0:30:43 0:38:55 69.00%
79 Tim Gregory M 39 30:44.6 0:29:16 0:37:05 72.43%
80 Carl Oberfeitinger M 16 30:49.5 0:29:02 0:36:47 73.02%
81 Jordan Roth M 16 30:50.8 0:29:03 0:36:48 72.97%
82 Will Hilton M 16 30:53.0 0:29:05 0:36:51 72.88%
83 Ray Wilson M 45 30:53.6 0:28:07 0:35:37 75.42%
84 Doug Covington M 42 30:54.6 0:28:47 0:36:27 73.67%
85 Garrett Watts M 17 30:54.8 0:29:31 0:37:24 71.81%
86 Matt Bromley M 15 30:51.9 0:28:36 0:36:14 74.13%
87 James Stringham M 50 31:00.4 0:27:07 0:34:22 78.17%
88 Jordan Owens M 20 31:00.9 0:30:41 0:38:52 69.09%
89 Adam McElroy M 18 31:00.8 0:29:59 0:38:00 70.69%
90 John Snyder M 41 31:02.9 0:29:07 0:36:54 72.79%
91 Wesley King M 16 31:12.2 0:29:23 0:37:14 72.13%
92 Adam Montano M 16 31:11.1 0:29:22 0:37:13 72.17%
93 Phil Roberts M 48 31:21.6 0:27:52 0:35:19 76.06%
94 Drew Lattier M 22 31:28.3 0:31:28 0:39:51 67.39%
95 Riley Farrell M 16 31:25.1 0:29:36 0:37:29 71.64%
96 Hunter Middleton M 17 31:26.3 0:30:01 0:38:02 70.61%
97 Wes Pectol M 45 31:28.8 0:28:39 0:36:17 74.01%
98 Mark Smelser M 41 31:33.1 0:29:36 0:37:30 71.63%
99 Paul Heitmann M 42 31:33.4 0:29:23 0:37:13 72.16%
100 Eric Peterson M 46 31:40.3 0:28:36 0:36:13 74.14%
101 Matt Bays M 32 31:40.7 0:31:26 0:39:49 67.45%
102 Adam Barnard M 14 31:43.2 0:28:50 0:36:32 73.52%
103 Stephen Kinunda M 20 31:42.1 0:31:22 0:39:44 67.60%
104 Dwayne Ball M 45 31:46.1 0:28:54 0:36:37 73.34%
105 Ben Wenger M 20 31:49.6 0:31:29 0:39:53 67.33%
106 Molly Allen F 40 31:52.4 0:30:51 0:39:05 78.07%
107 Mark Timbs M 47 31:54.8 0:28:35 0:36:13 74.16%
108 Tracy Brooks F 27 31:56.6 0:31:57 0:40:28 75.39%
109 Keith Parker M 29 32:04.6 0:32:03 0:40:36 66.15%
110 Garrett Roberts M 17 32:04.8 0:30:38 0:38:49 69.20%
111 MerrieRobin McReynold F 37 32:12.9 0:31:40 0:40:07 76.05%
112 Megan Williams F 22 32:12.4 0:32:12 0:40:48 74.78%
113 David Baxter M 27 32:18.0 0:32:18 0:40:55 65.63%
114 Jonathan Stone M 15 32:17.9 0:29:56 0:37:55 70.84%
115 Atlas Fegundes M 16 32:19.3 0:30:27 0:38:34 69.64%
116 Nate Stalnaker M 31 32:19.1 0:32:10 0:40:45 65.91%
117 Hunter Roberts M 17 32:18.1 0:30:51 0:39:05 68.72%
118 JoseIgnacio Mejia M 16 32:23.6 0:30:31 0:38:39 69.48%
119 Jesse Fritz M 34 32:25.9 0:31:55 0:40:26 66.43%
120 Paul Shifflett M 43 32:29.7 0:30:02 0:38:02 70.61%
121 Jeremy Headrick M 38 32:36.1 0:31:16 0:39:37 67.79%
122 Steve Endicott M 17 32:34.6 0:31:07 0:39:25 68.14%
123 Jacob Heglar M 18 32:36.4 0:31:32 0:39:57 67.24%
124 Zan Sistare M 53 32:39.5 0:27:53 0:35:19 76.05%
125 Neil Smoot M 39 32:41.9 0:31:08 0:39:26 68.10%
126 Mark Bunker M 29 32:36.2 0:32:34 0:41:16 65.08%
127 Alex Dayton M 18 32:37.7 0:31:33 0:39:58 67.19%
128 Robert Nielsen M 43 32:40.9 0:30:12 0:38:15 70.20%
129 Andrew Bresnock M 46 32:39.1 0:29:29 0:37:21 71.92%
130 Dwayne Stafford M 29 32:41.3 0:32:40 0:41:22 64.91%
131 Bart Smith M 66 32:47.2 0:24:59 0:31:39 84.86%
132 Andrew Valk M 19 32:43.7 0:32:02 0:40:35 66.17%
133 Peter Windes M 19 32:44.3 0:32:03 0:40:36 66.14%
134 Jonathan Begley M 32 32:49.0 0:32:34 0:41:15 65.11%
135 Emily Williams F 16 32:47.1 0:31:42 0:40:10 75.97%
136 Job Stanley M 16 32:52.0 0:30:57 0:39:13 68.48%
137 John Schlatter M 31 32:54.5 0:32:45 0:41:29 64.73%
138 Dennis Cupp M 51 33:00.7 0:28:38 0:36:17 74.02%
139 Harper Russell F 10 32:59.3 0:28:37 0:36:15 84.16%
140 Tyerell Hughes M 14 33:05.4 0:30:05 0:38:07 70.47%
141 Jay West M 36 33:11.7 0:32:18 0:40:55 65.64%
142 David Silvey M 37 33:13.4 0:32:06 0:40:40 66.04%
143 Levi Chapman M 14 33:20.1 0:30:18 0:38:23 69.96%
144 Kelly McCreight M 43 33:14.2 0:30:43 0:38:54 69.03%
145 Doug Strickland M 50 33:28.4 0:29:17 0:37:06 72.41%
146 Adam Woliver M 42 33:34.7 0:31:16 0:39:36 67.82%
147 Bradley Tongco M 14 33:32.7 0:30:30 0:38:38 69.52%
148 Alberto Carrillo M 39 33:35.7 0:31:59 0:40:31 66.28%
149 Scott Schmidt M 30 33:37.8 0:33:33 0:42:30 63.20%
150 Brad Dellinger M 44 33:39.2 0:30:51 0:39:05 68.70%
151 Mark Hickey M 45 33:44.9 0:30:42 0:38:54 69.04%
152 Littman Bustamante M 37 33:46.5 0:32:38 0:41:20 64.96%
153 Lauren Hubbard F 20 33:41.5 0:33:41 0:42:40 71.51%
154 Chris Dillow M 38 33:47.0 0:32:24 0:41:03 65.42%
155 Chase Givens M 18 33:47.1 0:32:40 0:41:23 64.89%
156 Brandy Nothnagel F 32 33:50.1 0:33:45 0:42:46 71.35%
157 Tahnee Brown F 28 33:50.1 0:33:50 0:42:52 71.18%
158 Joe May M 35 33:45.8 0:33:03 0:41:52 64.15%
159 Samuel Brown M 15 33:52.4 0:31:23 0:39:46 67.54%
160 Mark Edwards M 18 33:48.8 0:32:42 0:41:25 64.84%
161 Sean Fox M 33 33:46.9 0:33:24 0:42:18 63.49%
162 Fernando Munoz M 40 33:52.4 0:32:01 0:40:33 66.22%
163 Michael Medlin M 39 33:54.8 0:32:17 0:40:54 65.66%
164 Kevin Robinson M 33 33:57.0 0:33:34 0:42:31 63.17%
165 Nick Horne M 14 33:51.5 0:30:47 0:39:00 68.87%
166 Sterling Fooshee M 15 33:48.7 0:31:20 0:39:41 67.67%
167 Kristofer Thompson M 32 34:01.5 0:33:46 0:42:46 62.80%
168 Brandon Theriault M 16 33:58.2 0:32:00 0:40:32 66.26%
169 James Prillhart M 14 33:58.0 0:30:53 0:39:07 68.65%
170 Ty Oreskovic M 14 33:57.8 0:30:53 0:39:07 68.66%
171 John Williams M 29 33:58.9 0:33:57 0:43:01 62.44%
172 Christian Bresnock M 18 34:07.5 0:33:00 0:41:48 64.24%
173 Alexa Zimmerman F 15 34:07.1 0:32:35 0:41:17 73.91%
174 Ian Bradley M 38 34:01.0 0:32:38 0:41:20 64.97%
175 Jeremy Osborne M 35 34:04.8 0:33:21 0:42:16 63.55%
176 Jon Romero M 36 34:06.0 0:33:11 0:42:02 63.90%
177 Darren Ernst M 34 34:11.1 0:33:38 0:42:37 63.02%
178 Jamie Jenkins M 42 34:01.4 0:31:41 0:40:08 66.93%
179 Tom Murrell M 64 34:13.1 0:26:33 0:33:39 79.83%
180 Alex Biumi M 14 34:04.1 0:30:58 0:39:14 68.45%
181 Lynn Burnett M 55 34:09.9 0:28:41 0:36:20 73.92%
182 Raymond Sentell M 49 34:13.8 0:30:11 0:38:14 70.24%
183 Chad McLain M 36 34:11.5 0:33:16 0:42:09 63.73%
184 Kendall Ott M 40 34:14.7 0:32:22 0:41:00 65.50%
185 Andy Wooten M 26 34:06.9 0:34:07 0:43:13 62.14%
186 Heather Gedeon F 26 34:10.4 0:34:10 0:43:18 70.47%
187 JoseLuis Mejia M 42 34:11.1 0:31:50 0:40:19 66.61%
188 Amanda Loughlin F 19 34:18.7 0:34:11 0:43:18 70.46%
189 Kelly Chandler M 38 34:12.7 0:32:49 0:41:34 64.60%
190 Eric Jepson M 20 34:13.1 0:33:51 0:42:53 62.63%
191 Tyler Gragg M 16 34:22.5 0:32:23 0:41:01 65.48%
192 Kendra Sokol F 19 34:22.3 0:34:14 0:43:22 70.34%
193 Andy Crow M 41 34:15.7 0:32:08 0:40:43 65.97%
194 Douglas Young M 52 34:17.3 0:29:31 0:37:23 71.84%
195 Baxter Martin M 14 34:24.0 0:31:16 0:39:37 67.79%
196 Chelsea Thrasher F 18 34:25.8 0:34:04 0:43:09 70.71%
197 Fred Moore M 47 34:28.1 0:30:53 0:39:07 68.66%
198 Shawn Pace M 32 34:24.8 0:34:09 0:43:15 62.09%
199 Joshua Gregory M 29 34:33.0 0:34:31 0:43:44 61.42%
200 Maddison Melchionna F 15 34:33.6 0:33:00 0:41:49 72.97%
201 Jonathan Wallace M 23 34:27.9 0:34:28 0:43:40 61.51%
202 Nathan Gibson M 16 34:23.8 0:32:24 0:41:03 65.44%
203 Scott Carpenter M 30 34:28.4 0:34:23 0:43:34 61.65%
204 William Armstrong M 31 34:41.5 0:34:32 0:43:44 61.40%
205 Aaron Sage M 33 34:30.5 0:34:07 0:43:13 62.15%
206 Terry Ketron M 47 34:35.5 0:30:59 0:39:15 68.42%
207 Glenn Evans M 17 34:34.1 0:33:01 0:41:49 64.22%
208 Austin Hatley M 17 34:35.1 0:33:02 0:41:51 64.19%
209 Paul Shelton M 26 34:33.4 0:34:33 0:43:47 61.35%
210 Devin Chidester M 31 34:36.4 0:34:26 0:43:38 61.56%
211 Andreas Montano M 17 34:45.0 0:33:11 0:42:03 63.88%
212 Shawn Cutshall M 38 34:48.3 0:33:23 0:42:18 63.50%
213 Christian Davis M 14 34:44.4 0:31:35 0:40:01 67.13%
214 Kyle Hagen M 22 34:49.7 0:34:49 0:44:06 60.89%
215 Jim Larsen M 43 34:42.7 0:32:04 0:40:38 66.10%
216 Nate Lancaster M 15 34:46.8 0:32:14 0:40:50 65.78%
217 Tim Prewitt M 27 34:49.5 0:34:50 0:44:07 60.88%
218 Tim Eastridge M 17 34:57.5 0:33:23 0:42:18 63.50%
219 Jeremy Keller M 30 34:49.1 0:34:44 0:44:00 61.04%
220 Sarah-Emily Woodward F 14 34:54.0 0:32:52 0:41:39 73.26%
221 Porter Bradley M 10 34:49.6 0:28:27 0:36:03 74.50%
222 Joshua Guy M 24 34:48.7 0:34:49 0:44:06 60.90%
223 Luis Mejia M 18 34:54.2 0:33:45 0:42:45 62.81%
224 Christian Hawley M 32 34:49.4 0:34:33 0:43:46 61.36%
225 Andrew Oliphant M 22 34:54.2 0:34:53 0:44:12 60.76%
226 Alex Hartley M 16 35:01.0 0:32:59 0:41:47 64.28%
227 Greg West M 47 34:59.2 0:31:20 0:39:42 67.64%
228 Danny Silvey M 40 35:04.8 0:33:09 0:42:00 63.94%
229 Dale Riddle M 53 34:50.7 0:29:45 0:37:41 71.28%
230 Roger Collins M 34 35:05.2 0:34:32 0:43:44 61.40%
231 Andrew Pappas M 22 35:07.1 0:35:06 0:44:28 60.39%
232 Greg Peters M 46 35:01.5 0:31:37 0:40:04 67.04%
233 Nichole Dahlin F 26 35:03.1 0:35:03 0:44:24 68.71%
234 Kenneth Harrell M 50 35:16.5 0:30:51 0:39:05 68.71%
235 Nathan Davis M 32 35:12.3 0:34:56 0:44:15 60.69%
236 Chris Basham M 39 35:17.2 0:33:36 0:42:34 63.10%
237 Austin Edwards M 17 35:22.7 0:33:47 0:42:48 62.75%
238 David Helton M 42 35:13.9 0:32:48 0:41:33 64.63%
239 Stephen Kuzne M 27 35:12.1 0:35:12 0:44:36 60.22%
240 Chris Sentell M 55 35:26.0 0:29:45 0:37:41 71.27%
241 Alex Bresnock M 22 35:25.0 0:35:24 0:44:51 59.88%
242 Joshua Clabo M 24 35:22.5 0:35:22 0:44:49 59.93%
243 Bobby Reynolds M 43 35:25.2 0:32:44 0:41:28 64.78%
244 Tim Berrigan M 46 35:32.3 0:32:05 0:40:39 66.08%
245 Thomas Elliott M 39 35:24.8 0:33:43 0:42:43 62.88%
246 Robert Wicker M 33 35:34.1 0:35:10 0:44:32 60.30%
247 Bin Wang M 47 35:19.0 0:31:38 0:40:05 67.01%
248 Richard Myers M 45 35:31.8 0:32:20 0:40:57 65.58%
249 Riley Parr M 16 35:33.9 0:33:30 0:42:26 63.29%
250 Tihlee Anderson M 20 35:31.2 0:35:08 0:44:31 60.33%
251 Martha McCoy F 16 35:20.1 0:34:10 0:43:17 70.48%
252 Bailey Wamack M 11 35:32.2 0:29:58 0:37:58 70.73%
253 Rich Krawiec M 54 35:25.7 0:29:59 0:38:00 70.69%
254 Karen Seiferth F 53 35:37.9 0:30:17 0:38:22 79.51%
255 Sarah Fickley F 15 35:23.4 0:33:48 0:42:49 71.26%
256 Randy Shackelford M 50 35:34.9 0:31:07 0:39:26 68.12%
257 Mary Cates F 30 35:31.4 0:35:31 0:44:59 67.82%
258 Billy Addington M 35 35:38.9 0:34:54 0:44:12 60.76%
259 Scott Butler M 27 35:40.4 0:35:40 0:45:12 59.43%
260 Tyler Starnes M 17 35:47.0 0:34:10 0:43:18 62.04%
261 Dean Hogan M 35 35:47.1 0:35:02 0:44:22 60.53%
262 Tammy Mapes F 40 35:42.5 0:34:34 0:43:47 69.69%
263 Scott Jamison M 49 35:42.5 0:31:29 0:39:53 67.34%
264 Robert Branson M 44 35:51.9 0:32:53 0:41:40 64.47%
265 Joseph O'Neill M 21 35:48.8 0:35:40 0:45:12 59.43%
266 Mark Compton M 44 35:48.3 0:32:50 0:41:35 64.58%
267 Evan Ferrell F 18 35:53.1 0:35:30 0:44:58 67.84%
268 Heath Harmon M 14 35:41.8 0:32:27 0:41:07 65.33%
269 Tyler Miller M 25 35:47.3 0:35:47 0:45:20 59.24%
270 Davy Albright M 27 35:59.0 0:35:59 0:45:35 58.92%
271 Sheri Nemeth F 53 35:58.4 0:30:35 0:38:44 78.75%
272 Doug Clemons M 35 36:00.2 0:35:14 0:44:39 60.16%
273 Jonathan Urquhart M 24 36:00.1 0:36:00 0:45:37 58.89%
274 Michael Greenlee M 28 35:50.8 0:35:51 0:45:24 59.15%
275 Larry Jones M 34 35:37.9 0:35:04 0:44:25 60.47%
276 Jared Tyhurst M 23 35:50.4 0:35:50 0:45:24 59.15%
277 Justin Hunt M 22 36:05.3 0:36:04 0:45:42 58.77%
278 Brian Dunkelberger M 38 35:58.5 0:34:30 0:43:43 61.44%
279 Jonathan Allen M 20 35:43.8 0:35:21 0:44:47 59.98%
280 Stan Johnson M 43 35:51.5 0:33:08 0:41:58 63.98%
281 Jeremy Salazan M 25 36:00.4 0:36:00 0:45:37 58.88%
282 Annie Malcolm F 14 36:08.6 0:34:03 0:43:08 70.74%
283 Peyton Taylor M 17 36:08.8 0:34:31 0:43:44 61.41%
284 Chris Givens M 23 35:56.3 0:35:56 0:45:32 58.99%
285 Nathan Hood M 29 36:03.7 0:36:02 0:45:39 58.84%
286 Eddie Mathis M 41 36:03.1 0:33:49 0:42:50 62.69%
287 Jeremy Smith M 34 36:15.7 0:35:41 0:45:12 59.41%
288 Andrew McLeod M 46 36:05.1 0:32:35 0:41:16 65.08%
289 Michael Meece M 18 36:16.9 0:35:05 0:44:27 60.43%
290 Greg Hoofnagle M 45 35:58.5 0:32:44 0:41:28 64.77%
291 Bridget Parkins F 27 36:12.9 0:36:13 0:45:53 66.50%
292 John Teilhet M 30 36:07.1 0:36:02 0:45:39 58.84%
293 Devin Neubrander M 23 36:10.7 0:36:11 0:45:50 58.60%
294 Aaron Walden M 18 36:14.9 0:35:03 0:44:24 60.48%
295 Rolando Benavides M 38 36:10.7 0:34:42 0:43:58 61.09%
296 Isaac Keebler M 22 36:08.0 0:36:07 0:45:45 58.70%
297 Tyler Shannon M 17 36:20.0 0:34:42 0:43:57 61.10%
298 Emily Runion F 17 36:12.9 0:35:27 0:44:55 67.93%
299 Jeanne Parish F 46 36:16.0 0:33:29 0:42:25 71.93%
300 Steve Love M 53 36:12.0 0:30:54 0:39:09 68.61%
301 Cooper Wamack M 13 36:15.3 0:32:15 0:40:51 65.75%
302 Jason Suhy M 30 36:11.2 0:36:06 0:45:44 58.73%
303 Jim Collier M 49 36:21.9 0:32:04 0:40:37 66.12%
304 Claire Hoverman F 29 36:19.2 0:36:19 0:46:01 66.31%
305 David Godsey M 23 36:15.2 0:36:15 0:45:56 58.48%
306 Hannah Sokol F 12 36:22.6 0:33:04 0:41:54 72.83%
307 Luke Dill M 17 36:14.7 0:34:37 0:43:51 61.25%
308 Janey Robinson F 21 36:22.9 0:36:23 0:46:05 66.20%
309 MacK Roberts M 47 36:17.3 0:32:30 0:41:11 65.22%
310 Laura Duffy F 34 36:17.2 0:36:03 0:45:40 66.81%
311 Charles Owens M 50 36:14.9 0:31:42 0:40:10 66.86%
312 Curt Caveney M 48 36:16.1 0:32:14 0:40:50 65.77%
313 Aaron Dill M 17 36:19.7 0:34:42 0:43:57 61.11%
314 Josh Cannon M 33 36:22.4 0:35:57 0:45:33 58.96%
315 Donavan McFalls M 34 36:24.4 0:35:49 0:45:23 59.18%
316 Landon Brown M 10 36:30.3 0:29:50 0:37:47 71.07%
317 Elaine Hitch F 19 36:24.3 0:36:16 0:45:56 66.41%
318 Spencer Murphy M 13 36:23.1 0:32:22 0:41:00 65.51%
319 Chelsey Carpenter F 16 36:29.5 0:35:17 0:44:42 68.25%
320 Douglas Dibb M 54 36:31.3 0:30:55 0:39:10 68.57%
321 Seth Mather M 26 36:34.0 0:36:34 0:46:19 57.98%
322 Dan Miller M 29 36:34.0 0:36:32 0:46:17 58.03%
323 George Blalock M 18 36:33.5 0:35:21 0:44:47 59.97%
324 Adam Edwards M 16 36:28.6 0:34:21 0:43:32 61.70%
325 Andrew Arbaugh M 38 35:42.9 0:34:15 0:43:24 61.88%
326 Ashley Morelock F 24 36:24.4 0:36:24 0:46:07 66.15%
327 Rachel Vaughn F 33 36:42.2 0:36:33 0:46:18 65.90%
328 Matthew Studholme M 47 36:41.3 0:32:52 0:41:38 64.51%
329 Jama Oliver F 30 36:30.8 0:36:30 0:46:15 65.98%
330 Morgan Voyles F 16 36:42.1 0:35:29 0:44:58 67.86%
331 Owen Click M 13 36:38.8 0:32:36 0:41:17 65.04%
332 Will Runion M 42 36:34.9 0:34:03 0:43:09 62.25%
333 Don Greer M 52 36:41.9 0:31:35 0:40:01 67.13%
334 Michael Porter M 25 36:47.9 0:36:48 0:46:37 57.61%
335 Keith Justis M 46 36:40.6 0:33:07 0:41:57 64.03%
336 McKenzie Sharpe F 26 36:48.2 0:36:48 0:46:37 65.44%
337 Clifton Gibson M 34 36:42.8 0:36:08 0:45:46 58.68%
338 Josiah Becker M 20 36:46.6 0:36:23 0:46:06 58.27%
339 David Gooden M 44 36:21.8 0:33:20 0:42:14 63.58%
340 Tj Brown M 48 36:50.3 0:32:45 0:41:29 64.75%
341 Keven Franks M 27 36:43.7 0:36:44 0:46:32 57.72%
342 James Edenfield M 47 36:48.5 0:32:58 0:41:46 64.30%
343 Matt Fickey M 22 36:44.7 0:36:44 0:46:32 57.72%
344 Willard Williams M 55 36:44.9 0:30:51 0:39:05 68.72%
345 Travis Olinger M 29 37:00.3 0:36:58 0:46:50 57.34%
346 Paul Landry M 34 36:51.9 0:36:17 0:45:57 58.44%
347 Jeff Doane M 30 36:52.2 0:36:47 0:46:36 57.64%
348 Katie Harris F 20 36:48.0 0:36:47 0:46:36 65.47%
349 Michael Helton M 32 37:01.7 0:36:44 0:46:33 57.70%
350 Irene Bierie F 44 37:02.8 0:34:50 0:44:08 69.14%
351 Fernando Subijana M 44 37:06.1 0:34:01 0:43:06 62.32%
352 Timothy Blayney M 45 36:40.8 0:33:23 0:42:17 63.52%
353 Jack Brock M 32 36:54.8 0:36:38 0:46:24 57.88%
354 Bill Dickerson M 62 36:59.0 0:29:13 0:37:01 72.54%
355 Silkia Ramos F 33 37:03.2 0:36:54 0:46:44 65.28%
356 Blake Williams M 14 36:55.1 0:33:34 0:42:31 63.17%
357 Dan Sanders M 33 36:33.0 0:36:08 0:45:46 58.68%
358 Holly Sansom F 29 37:03.2 0:37:03 0:46:56 65.00%
359 Patrick Street M 37 37:02.5 0:35:47 0:45:20 59.23%
360 Jim Harris M 48 36:57.1 0:32:51 0:41:36 64.55%
361 Brenda Hitch F 47 37:03.5 0:33:52 0:42:54 71.11%
362 Merritt McKinney M 14 37:01.0 0:33:39 0:42:38 63.00%
363 Doug Swiggum M 41 37:06.1 0:34:48 0:44:05 60.92%
364 Laura Finney F 31 37:07.2 0:37:05 0:46:58 64.95%
365 Jessica Johnston F 28 37:11.8 0:37:12 0:47:07 64.75%
366 Heath Taylor M 25 37:05.7 0:37:06 0:47:00 57.15%
367 Josh Hall M 34 37:02.5 0:36:27 0:46:11 58.16%
368 Chris Wooten M 32 37:08.2 0:36:51 0:46:41 57.54%
369 Angie Wilson F 37 37:10.3 0:36:32 0:46:17 65.91%
370 Shelia Crockett F 37 37:13.0 0:36:35 0:46:21 65.83%
371 Brent Treash M 32 37:11.7 0:36:54 0:46:45 57.44%
372 Missie Gregory F 40 37:20.4 0:36:08 0:45:47 66.64%
373 Guy Giles M 59 37:18.7 0:30:16 0:38:21 70.03%
374 Richard Oreskovic M 47 37:14.9 0:33:22 0:42:16 63.54%
375 Elzear Lemieux M 52 37:13.5 0:32:02 0:40:35 66.18%
376 Liane Jennings F 38 37:10.7 0:36:23 0:46:05 66.20%
