2011 Eastman 10K
Kingsport, TN - 09/10/11

place       age time age adjusted normalized time world percent
1 DAVID ANGELL M 34 0:31:56 0:31:25 0:31:25 85.45%
2 J PENNY M 24 0:34:11 0:34:11 0:34:11 78.55%
3 BRINSON MILHORN M 30 0:34:28 0:34:23 0:34:23 78.10%
4 BRIAN PICKETT M 31 0:36:17 0:36:07 0:36:07 74.36%
5 REINALDO ALVARADO-TORRE M 21 0:37:12 0:37:03 0:37:03 72.46%
6 DAVID LIVELY M 41 0:37:22 0:35:03 0:35:03 76.60%
7 HAYDN BORGHETTI-METZ M 15 0:37:25 0:34:40 0:34:40 77.44%
8 GARRETT WATTS M 17 0:37:52 0:36:10 0:36:10 74.25%
9 CHRIS JORDAN M 41 0:38:00 0:35:39 0:35:39 75.33%
10 STEPHEN KINUNDA M 20 0:38:06 0:37:42 0:37:42 71.23%
11 EARL BROWN M 55 0:38:23 0:32:13 0:32:13 83.33%
12 GREG COOPER M 21 0:38:33 0:38:24 0:38:24 69.92%
13 ANDEE SWANN F 34 0:38:41 0:38:26 0:38:26 78.94%
14 TERRY KETRON M 47 0:38:47 0:34:45 0:34:45 77.28%
15 SUSAN ROLLINS F 53 0:39:06 0:33:14 0:33:14 91.26%
16 MOLLY ALLEN F 40 0:39:14 0:37:58 0:37:58 79.89%
17 JOHN SNYDER M 42 0:39:24 0:36:41 0:36:41 73.20%
18 BRYAN NERREN M 41 0:39:34 0:37:07 0:37:07 72.35%
19 BRAD PRICE M 38 0:39:40 0:38:03 0:38:03 70.57%
20 JEFFREY ADAMS M 43 0:39:42 0:36:41 0:36:41 73.20%
21 ALAN LOVELL M 38 0:39:44 0:38:07 0:38:07 70.45%
22 KEITH SARVER M 37 0:39:47 0:38:26 0:38:26 69.85%
23 CORT MILLS M 54 0:39:55 0:33:47 0:33:47 79.46%
24 DAVID BAXTER M 28 0:39:57 0:39:57 0:39:57 67.22%
25 AARON STOUT M 23 0:39:59 0:39:59 0:39:59 67.15%
26 GIBSON MILLS M 13 0:40:03 0:35:37 0:35:37 75.38%
27 MERRIEROBIN MCREYNOLDS F 37 0:40:09 0:39:28 0:39:28 76.86%
28 ERIC PETERSON M 46 0:40:14 0:36:19 0:36:19 73.92%
29 ALLISON PASTOREK F 34 0:40:17 0:40:01 0:40:01 75.80%
30 MARK TIMBS M 47 0:40:22 0:36:10 0:36:10 74.25%
31 JOSH HINKLE M 34 0:40:35 0:39:56 0:39:56 67.24%
32 NATE STALNAKER M 31 0:40:40 0:40:28 0:40:28 66.34%
33 JONATHAN STONE M 16 0:40:43 0:38:21 0:38:21 70.01%
34 JEREMY HEADRICK M 38 0:40:44 0:39:04 0:39:04 68.72%
35 ALBERTO CARRILLO M 39 0:40:52 0:38:55 0:38:55 69.01%
36 KEITH PARKER M 29 0:40:57 0:40:55 0:40:55 65.63%
37 ROBERT NIELSEN M 43 0:41:04 0:37:57 0:37:57 70.76%
38 ANDREW JOLLEY M 22 0:41:07 0:41:06 0:41:06 65.33%
39 HEATH HARMON M 14 0:41:08 0:37:24 0:37:24 71.80%
40 BLAKE WILLIAMS M 14 0:41:12 0:37:27 0:37:27 71.69%
41 JESSE FRITZ M 34 0:41:17 0:40:37 0:40:37 66.10%
42 BRANDON THERIAULT M 16 0:41:25 0:39:01 0:39:01 68.83%
43 TYLER GRAGG M 16 0:41:26 0:39:02 0:39:02 68.80%
44 BEN LINDLEY M 36 0:41:29 0:40:22 0:40:22 66.53%
45 BILL MCSPADDEN M 45 0:41:38 0:37:53 0:37:53 70.88%
46 JONATHAN PHILLIPS M 27 0:41:42 0:41:42 0:41:42 64.39%
47 JASON JENKINS M 35 0:41:42 0:40:49 0:40:49 65.78%
48 BRAD DELLINGER M 44 0:41:48 0:38:20 0:38:20 70.06%
49 DAN RICHARDSON M 57 0:41:52 0:34:33 0:34:33 77.70%
50 ALEX HARTLEY M 16 0:42:00 0:39:34 0:39:34 67.87%
51 MICHAEL WELTY M 43 0:42:10 0:38:58 0:38:58 68.91%
52 KEVIN BARHAM M 26 0:42:25 0:42:25 0:42:25 63.30%
53 BRANDY NOTHAGEL F 32 0:42:26 0:42:20 0:42:20 71.66%
54 SEAN FOX M 33 0:42:33 0:42:04 0:42:04 63.84%
55 LYNN RICHARDSON M 42 0:42:36 0:39:40 0:39:40 67.70%
56 SCOTT HORTON M 48 0:42:38 0:37:54 0:37:54 70.86%
57 JASON SUHY M 30 0:42:42 0:42:36 0:42:36 63.04%
58 ANDY CROW M 41 0:42:44 0:40:05 0:40:05 66.98%
59 BIN WANG M 48 0:42:58 0:38:11 0:38:11 70.31%
60 PEYTON NANNEY M 15 0:42:58 0:39:49 0:39:49 67.44%
61 JAMES MICHALSKI M 35 0:43:02 0:42:07 0:42:07 63.74%
62 LITTMAN BUSTAMANTE M 37 0:43:04 0:41:37 0:41:37 64.53%
63 HARPER RUSSELL F 10 0:43:08 0:37:23 0:37:23 81.15%
64 ROGER COLLINS M 34 0:43:09 0:42:28 0:42:28 63.24%
65 KEVIN ROBINSON M 34 0:43:12 0:42:31 0:42:31 63.16%
66 JAMES COOPER M 52 0:43:14 0:37:12 0:37:12 72.16%
67 RICHARD ORESKOVIC M 47 0:43:15 0:38:45 0:38:45 69.30%
68 PORTER BRADLEY M 10 0:43:20 0:35:24 0:35:24 75.83%
69 BILLY ADDINGTON M 35 0:43:24 0:42:29 0:42:29 63.21%
70 ALEX CROW M 11 0:43:35 0:36:45 0:36:45 73.04%
71 DANNY SILVEY M 41 0:43:37 0:40:55 0:40:55 65.63%
72 JOE MAY M 35 0:43:39 0:42:43 0:42:43 62.84%
73 BEN FIRTH M 16 0:43:39 0:41:07 0:41:07 65.31%
74 KENNETH HARRELL M 50 0:43:41 0:38:13 0:38:13 70.27%
75 VERA MCGILL F 45 0:43:42 0:40:43 0:40:43 74.49%
76 GREG WEST M 47 0:43:44 0:39:11 0:39:11 68.54%
77 ISAAC KEEBLER M 22 0:43:49 0:43:48 0:43:48 61.30%
78 GARY PLEASANT M 48 0:43:54 0:39:01 0:39:01 68.81%
79 JON ROMERO M 36 0:44:02 0:42:50 0:42:50 62.68%
80 SCOTT DAVIS M 41 0:44:05 0:41:21 0:41:21 64.93%
81 CHAD MCLAIN M 37 0:44:07 0:42:38 0:42:38 62.99%
82 IAN BRADLEY M 39 0:44:16 0:42:09 0:42:09 63.71%
83 TRIPP HINES M 24 0:44:22 0:44:22 0:44:22 60.52%
84 HANNAH SOKOL F 12 0:44:25 0:40:21 0:40:21 75.18%
85 DOMINIC MOORE M 50 0:44:26 0:38:52 0:38:52 69.08%
86 RANDALL STATZER M 36 0:44:28 0:43:16 0:43:16 62.06%
87 DALE RIDDLE M 53 0:44:34 0:38:03 0:38:03 70.58%
88 ASHLEY MORELOCK F 24 0:44:35 0:44:35 0:44:35 68.04%
89 KEVIN MCCAULEY M 47 0:44:36 0:39:57 0:39:57 67.20%
90 KENT HARTSOCK M 46 0:44:39 0:40:19 0:40:19 66.61%
91 KAREN SEIFERTH F 53 0:44:39 0:37:57 0:37:57 79.92%
92 GENE HANDZA M 42 0:44:42 0:41:37 0:41:37 64.52%
93 VANESSA GIBSON F 27 0:44:51 0:44:51 0:44:51 67.63%
94 ROLANDO BENAVIDES M 38 0:45:03 0:43:13 0:43:13 62.14%
95 EDDIE HARKLEROAD M 52 0:45:05 0:38:48 0:38:48 69.20%
96 CURT CAVENEY M 48 0:45:06 0:40:05 0:40:05 66.98%
97 VICKI COWELL F 38 0:45:16 0:44:18 0:44:18 68.48%
98 JOSHUA CANNON M 33 0:45:17 0:44:46 0:44:46 59.98%
99 BILL DICKERSON M 62 0:45:19 0:35:49 0:35:49 74.98%
100 CALEB PRESLEY M 15 0:45:20 0:42:00 0:42:00 63.92%
101 JUSTIN HITE M 34 0:45:22 0:44:38 0:44:38 60.15%
102 JAMIE MAINS F 29 0:45:27 0:45:27 0:45:27 66.74%
103 EDDIE MATHIS M 41 0:45:28 0:42:39 0:42:39 62.96%
104 JIM COLLIER M 49 0:45:32 0:40:09 0:40:09 66.88%
105 NATALIE PICKETT F 30 0:45:32 0:45:31 0:45:31 66.64%
106 ROGER POE M 44 0:45:33 0:41:46 0:41:46 64.29%
107 CORD JOHNSON M 15 0:45:35 0:42:14 0:42:14 63.57%
108 GREG PETERS M 46 0:45:51 0:41:24 0:41:24 64.87%
109 MIKE DOTSON M 46 0:45:51 0:41:24 0:41:24 64.87%
110 ROBERT DETROYE M 52 0:45:52 0:39:28 0:39:28 68.02%
111 NICHOLAS CALDWELL M 20 0:45:55 0:45:26 0:45:26 59.11%
112 LARRY FREE M 55 0:45:56 0:38:34 0:38:34 69.63%
113 DANIEL GRAY M 35 0:46:04 0:45:05 0:45:05 59.55%
114 TONYA HINKLE F 34 0:46:04 0:45:46 0:45:46 66.28%
115 KELLY CHANDLER M 38 0:46:05 0:44:12 0:44:12 60.74%
116 TRAVIS OLINGER M 29 0:46:08 0:46:06 0:46:06 58.25%
117 AMY SKELTON F 23 0:46:09 0:46:09 0:46:09 65.73%
118 MARCUS DYKES M 34 0:46:11 0:45:27 0:45:27 59.08%
119 BOB TOWNSEND M 61 0:46:13 0:36:51 0:36:51 72.87%
120 CHRISTOPHER HORNE M 14 0:46:13 0:42:01 0:42:01 63.90%
121 KEALAN BELCHER M 13 0:46:13 0:41:06 0:41:06 65.32%
122 JESSICA JOHNSTON F 29 0:46:14 0:46:14 0:46:14 65.61%
123 FERNANDO SUBIJANA M 44 0:46:16 0:42:25 0:42:25 63.29%
124 ELZEAR LEMIEUX M 52 0:46:21 0:39:53 0:39:53 67.31%
125 BOBBY REYNOLDS M 44 0:46:24 0:42:33 0:42:33 63.11%
126 JUSTIN HUNT M 22 0:46:26 0:46:25 0:46:25 57.85%
127 DAVID LANGE M 51 0:46:31 0:40:21 0:40:21 66.53%
128 BRENDA HITCH F 47 0:46:35 0:42:34 0:42:34 71.25%
129 ANTHONY FORSTER M 36 0:46:39 0:45:23 0:45:23 59.16%
130 RICHARD TYNER M 57 0:46:41 0:38:32 0:38:32 69.68%
131 BROOKE JONES F 31 0:46:42 0:46:39 0:46:39 65.03%
132 SARAH HEADRICK F 37 0:46:44 0:45:56 0:45:56 66.03%
133 ED OFFIELD M 54 0:46:46 0:39:35 0:39:35 67.82%
134 RYAN ATKINS M 17 0:46:49 0:44:43 0:44:43 60.05%
135 ANDREW HAMMONDS M 14 0:46:54 0:42:38 0:42:38 62.97%
136 GERALD TARLTON M 52 0:46:57 0:40:24 0:40:24 66.45%
137 SARAH TILLEY F 29 0:47:00 0:47:00 0:47:00 64.54%
138 LARRY WINDES M 53 0:47:03 0:40:10 0:40:10 66.85%
139 GARY RICE M 64 0:47:04 0:36:32 0:36:32 73.50%
140 JERRY BARK M 48 0:47:05 0:41:51 0:41:51 64.16%
141 MEGHAN CREASY F 16 0:47:12 0:45:38 0:45:38 66.48%
142 SCOTTIE DEAN M 51 0:47:17 0:41:01 0:41:01 65.45%
143 ELIJAH JINKS M 15 0:47:19 0:43:51 0:43:51 61.24%
144 JONATHAN MCGHEE M 16 0:47:20 0:44:35 0:44:35 60.22%
145 ROGER WILSON M 60 0:47:21 0:38:05 0:38:05 70.50%
146 JAMES MCLAUGHLIN M 48 0:47:22 0:42:06 0:42:06 63.78%
147 RICKEY COX M 56 0:47:23 0:39:27 0:39:27 68.07%
148 DAN HODDER M 25 0:47:24 0:47:24 0:47:24 56.65%
149 ANDREW ARBAUGH M 38 0:47:25 0:45:29 0:45:29 59.03%
150 CRAIG SCHMIDT M 40 0:47:25 0:44:49 0:44:49 59.91%
151 JAMES BITTINGER M 29 0:47:29 0:47:26 0:47:26 56.60%
152 KEITH JUSTIS M 46 0:47:30 0:42:53 0:42:53 62.61%
153 URIAH HUTCHINS M 15 0:47:33 0:44:04 0:44:04 60.94%
154 TIMOTHY BRISCOE M 58 0:47:35 0:38:57 0:38:57 68.95%
155 RACHEL VAUGHN F 33 0:47:37 0:47:25 0:47:25 63.98%
156 DAVE NEWTON M 44 0:47:41 0:43:43 0:43:43 61.41%
157 JOHN HUNT M 54 0:47:47 0:40:27 0:40:27 66.38%
158 MICHAEL HERBSTER M 37 0:47:48 0:46:11 0:46:11 58.14%
159 VICENTE BARBOZA M 16 0:47:49 0:45:02 0:45:02 59.62%
160 MARK HERBSTER M 37 0:47:49 0:46:12 0:46:12 58.12%
161 RYAN KERRINS M 22 0:47:50 0:47:49 0:47:49 56.15%
162 ROBERT BRADLEY M 37 0:47:50 0:46:13 0:46:13 58.10%
163 CLINT DOWDA M 29 0:47:51 0:47:48 0:47:48 56.16%
164 NATASHA OLINGER F 30 0:47:52 0:47:51 0:47:51 63.39%
165 PHIL HORNER M 44 0:47:54 0:43:55 0:43:55 61.13%
166 JASON DORFMAN M 41 0:47:55 0:44:57 0:44:57 59.74%
167 JOSHUA ENGLAND M 17 0:47:56 0:45:47 0:45:47 58.65%
168 JON WEATHERLY M 29 0:48:04 0:48:01 0:48:01 55.91%
169 BRANDI SAYERS F 32 0:48:04 0:47:57 0:47:57 63.26%
170 CRAIG LIGHT M 33 0:48:09 0:47:36 0:47:36 56.41%
171 MARY SPECK F 29 0:48:10 0:48:10 0:48:10 62.98%
172 JANINE MYATT F 44 0:48:11 0:45:18 0:45:18 66.96%
173 ALISA WILLIAMS F 43 0:48:14 0:45:43 0:45:43 66.35%
174 TONY GRINDSTAFF M 42 0:48:14 0:44:54 0:44:54 59.79%
175 DAVID WALKER M 41 0:48:15 0:45:16 0:45:16 59.33%
176 PAUL JOYNER M 34 0:48:20 0:47:34 0:47:34 56.46%
177 TAYLOR SLAUGHTER F 15 0:48:25 0:46:13 0:46:13 65.63%
178 BRYAN SAMBAT M 35 0:48:28 0:47:26 0:47:26 56.60%
179 KEVIN SPECK M 40 0:48:29 0:45:49 0:45:49 58.60%
180 CHAD SMITH M 38 0:48:30 0:46:31 0:46:31 57.72%
181 ROBERT MORLEY M 31 0:48:30 0:48:16 0:48:16 55.63%
182 LANA MOORE F 43 0:48:31 0:45:59 0:45:59 65.96%
183 ANTHONY GRAGG M 44 0:48:32 0:44:30 0:44:30 60.34%
184 ASHLEA CHANDLER F 19 0:48:32 0:48:21 0:48:21 62.74%
185 KAYSEY WILLIAMS F 17 0:48:35 0:47:33 0:47:33 63.79%
186 NICK THOMAS M 48 0:48:36 0:43:12 0:43:12 62.16%
187 SCOTT MAY M 41 0:48:40 0:45:39 0:45:39 58.82%
188 MIKE HARDING M 45 0:48:45 0:44:21 0:44:21 60.53%
189 JOHN HUGHES M 43 0:48:49 0:45:06 0:45:06 59.53%
190 TONY WILLIAMS M 30 0:48:56 0:48:49 0:48:49 55.01%
191 MATT HATHAWAY M 39 0:48:58 0:46:37 0:46:37 57.59%
192 MICHAEL WILLOUGHBY M 57 0:48:59 0:40:26 0:40:26 66.41%
193 NATHAN SAMS M 27 0:49:01 0:49:01 0:49:01 54.78%
194 AARON WHITLEY M 34 0:49:02 0:48:15 0:48:15 55.65%
195 TERESA LINDAMOOD F 54 0:49:02 0:41:09 0:41:09 73.72%
196 RYAN MCREYNOLDS M 39 0:49:04 0:46:43 0:46:43 57.47%
197 CLIFTON GIBSON M 35 0:49:05 0:48:03 0:48:03 55.89%
198 JOHN GILMER M 55 0:49:09 0:41:16 0:41:16 65.07%
199 ANDERS LAITINEN M 49 0:49:13 0:43:24 0:43:24 61.87%
200 KEVIN DUFFY M 33 0:49:18 0:48:44 0:48:44 55.10%
201 ERICA STONE F 13 0:49:20 0:45:41 0:45:41 66.40%
202 ROBERT WATSON M 65 0:49:22 0:37:58 0:37:58 70.72%
203 ADAM DELEON M 32 0:49:25 0:49:02 0:49:02 54.76%
204 JENNIFER FLANARY F 28 0:49:27 0:49:27 0:49:27 61.34%
205 WHITNEY MITCHELL F 24 0:49:35 0:49:35 0:49:35 61.18%
206 RICHARD GRABEEL M 50 0:49:37 0:43:24 0:43:24 61.87%
207 GENE GRAPPERHOUS M 38 0:49:37 0:47:36 0:47:36 56.42%
208 BRANDON MCBRIDE M 27 0:49:39 0:49:39 0:49:39 54.08%
209 ROGER GODSEY M 49 0:49:40 0:43:47 0:43:47 61.31%
210 MARIANNE BRANNON F 56 0:49:44 0:40:39 0:40:39 74.62%
211 ROBERT PRATER M 67 0:49:47 0:37:35 0:37:35 71.44%
212 MICHAEL BRANNON M 57 0:49:48 0:41:06 0:41:06 65.32%
213 ED ROLLINS M 53 0:49:48 0:42:31 0:42:31 63.16%
214 MARIA STUDHOLME F 43 0:49:49 0:47:13 0:47:13 64.24%
215 MICHAEL DEEL M 19 0:49:51 0:48:48 0:48:48 55.02%
216 JOSEPH BOLOGNA M 53 0:49:52 0:42:34 0:42:34 63.08%
217 DAVID BACON M 54 0:49:53 0:42:14 0:42:14 63.59%
218 ANNA NERREN F 15 0:49:54 0:47:38 0:47:38 63.68%
219 ROBERT PRATER M 47 0:49:54 0:44:42 0:44:42 60.07%
220 WAYNE MCDANIEL M 49 0:49:56 0:44:02 0:44:02 60.99%
221 CHAD DOMBY M 39 0:49:57 0:47:33 0:47:33 56.46%
222 BRETT BIGHAM M 24 0:49:57 0:49:57 0:49:57 53.75%
223 ANDREW HAGY M 17 0:50:00 0:47:45 0:47:45 56.23%
224 JERRY SCHLATHER M 54 0:50:00 0:42:20 0:42:20 63.44%
225 JUSTIN HOWARD M 16 0:50:00 0:47:06 0:47:06 57.01%
226 ANNA KENNEDY F 32 0:50:01 0:49:54 0:49:54 60.79%
227 DAVID CLEMENS M 49 0:50:01 0:44:06 0:44:06 60.88%
228 CALEB HUGHES M 17 0:50:01 0:47:46 0:47:46 56.21%
229 KIM EVANS F 41 0:50:01 0:48:06 0:48:06 63.06%
230 EARL EDENS M 55 0:50:07 0:42:04 0:42:04 63.82%
231 GEORGE EVANS M 54 0:50:08 0:42:26 0:42:26 63.27%
232 WILLIAM PRUSHA M 49 0:50:11 0:44:15 0:44:15 60.68%
233 DAVID FISCHER M 44 0:50:11 0:46:01 0:46:01 58.35%
234 SHAINA DONIHE F 20 0:50:12 0:50:11 0:50:11 60.45%
235 MICHAEL BROWN M 19 0:50:13 0:49:10 0:49:10 54.62%
236 CODY RUSSELL M 15 0:50:14 0:46:33 0:46:33 57.68%
237 CHRISTY NEWELL F 24 0:50:15 0:50:15 0:50:15 60.36%
238 JESSE MCKEE M 34 0:50:16 0:49:28 0:49:28 54.28%
239 STEPHANIE BURKS F 34 0:50:17 0:49:57 0:49:57 60.73%
240 KEITH NAVE M 36 0:50:18 0:48:56 0:48:56 54.87%
241 WAYNE ELLIOTT M 46 0:50:23 0:45:29 0:45:29 59.03%
242 TOM ECAY M 52 0:50:24 0:43:22 0:43:22 61.90%
243 MISSEY MAINS F 35 0:50:31 0:50:02 0:50:02 60.63%
244 LAUREN PARTIN F 33 0:50:33 0:50:20 0:50:20 60.27%
245 GREG POFF M 50 0:50:34 0:44:14 0:44:14 60.70%
246 JEFFERY DELOACH M 14 0:50:38 0:46:02 0:46:02 58.33%
247 RHONDA DENHAM F 44 0:50:40 0:47:38 0:47:38 63.68%
248 DENISE HOOD F 49 0:50:43 0:45:20 0:45:20 66.92%
249 LUKE STELTER M 15 0:50:43 0:47:00 0:47:00 57.13%
250 MICHAEL THOMAS M 16 0:50:44 0:47:47 0:47:47 56.19%
251 SARAH PORET F 39 0:50:46 0:49:25 0:49:25 61.38%
252 TOM DEADRICK M 66 0:50:51 0:38:45 0:38:45 69.29%
253 BILLY KNIGHT M 66 0:50:52 0:38:46 0:38:46 69.27%
254 SAM MULLINS M 38 0:50:54 0:48:49 0:48:49 54.99%
255 MARGARET GALL F 50 0:50:56 0:44:58 0:44:58 67.46%
256 MICHELLE LEE F 33 0:50:58 0:50:45 0:50:45 59.77%
257 MARK WININGER M 46 0:50:58 0:46:01 0:46:01 58.35%
258 JOHN COX M 42 0:51:04 0:47:33 0:47:33 56.48%
259 ED GINTY M 42 0:51:04 0:47:33 0:47:33 56.48%
260 DANIEL SNYDER M 52 0:51:18 0:44:09 0:44:09 60.82%
261 JOHN ALLEN M 48 0:51:20 0:45:38 0:45:38 58.85%
262 LINDA RHODES F 53 0:51:21 0:43:39 0:43:39 69.49%
263 JEREMY QUIRING M 35 0:51:22 0:50:17 0:50:17 53.40%
264 CHARLES HUBBARD M 53 0:51:22 0:43:51 0:43:51 61.24%
265 RICHARD ROGERS M 39 0:51:24 0:48:56 0:48:56 54.87%
266 DON MUMPOWER M 39 0:51:28 0:49:00 0:49:00 54.79%
267 BRENT YOUNG M 42 0:51:32 0:47:59 0:47:59 55.96%
268 ANNA YOUNG F 40 0:51:33 0:49:53 0:49:53 60.80%
269 ANNA ELLIS F 20 0:51:36 0:51:35 0:51:35 58.81%
270 LESLIE COUNTS F 36 0:51:38 0:50:58 0:50:58 59.52%
271 TYLER HATFIELD M 17 0:51:40 0:49:21 0:49:21 54.42%
272 CHRIS WILLIAMS M 37 0:51:41 0:49:56 0:49:56 53.77%
273 LAWRENCE LUBER M 55 0:51:42 0:43:24 0:43:24 61.86%
274 DAVID JOHNSON M 61 0:51:45 0:41:15 0:41:15 65.08%
275 LAURA ADAMS F 35 0:51:47 0:51:17 0:51:17 59.15%
276 GARY HAWKINS M 40 0:51:50 0:48:59 0:48:59 54.81%
277 JEFF PRESLEY M 50 0:51:53 0:45:23 0:45:23 59.16%
278 EDDIE WOOD M 64 0:51:53 0:40:16 0:40:16 66.68%
279 SCOTT DAVIS M 43 0:51:56 0:47:59 0:47:59 55.95%
280 KATIE JENKINS F 32 0:51:57 0:51:50 0:51:50 58.53%
281 HUNTER WISECARVER M 13 0:51:59 0:46:14 0:46:14 58.07%
282 LUIS SEGUNDO M 21 0:52:00 0:51:48 0:51:48 51.84%
283 DAVID GOOD M 48 0:52:10 0:46:22 0:46:22 57.91%
284 ZHUFANG LIU M 48 0:52:11 0:46:23 0:46:23 57.89%
285 JAN WALKER F 38 0:52:11 0:51:04 0:51:04 59.41%
286 SHERRY RICHARDSON F 40 0:52:13 0:50:32 0:50:32 60.02%
287 SHERIF YACOUB M 40 0:52:15 0:49:23 0:49:23 54.37%
288 CARROLL LOVELL M 65 0:52:18 0:40:13 0:40:13 66.75%
289 SHAWN EDWARDS M 46 0:52:22 0:47:17 0:47:17 56.79%
290 ALLISON ANGELL F 33 0:52:26 0:52:12 0:52:12 58.10%
291 STEVEN JOHNSON M 51 0:52:30 0:45:33 0:45:33 58.95%
292 BRANDON BAKER M 36 0:52:31 0:51:06 0:51:06 52.55%
293 AMY BRADLEY F 37 0:52:34 0:51:40 0:51:40 58.70%
294 ERIC HITE M 26 0:52:43 0:52:43 0:52:43 50.93%
295 TONY BORGHETTI M 69 0:52:43 0:39:01 0:39:01 68.81%
296 CHAD ROWLAND M 35 0:52:44 0:51:37 0:51:37 52.02%
297 GRAIG HOFFMAN M 36 0:52:44 0:51:18 0:51:18 52.33%
298 SAMUEL PERKINS M 33 0:52:46 0:52:10 0:52:10 51.48%
299 RENEE SMITH F 30 0:52:47 0:52:46 0:52:46 57.48%
300 HOLLY NIZNIK F 31 0:52:47 0:52:44 0:52:44 57.53%
301 SARAHBETH WEBB F 33 0:52:47 0:52:33 0:52:33 57.72%
302 NANCY HAGOOD F 49 0:52:49 0:47:12 0:47:12 64.26%
303 JORDAN BLEVINS M 26 0:52:51 0:52:51 0:52:51 50.80%
304 CHRIS GARRETT M 36 0:52:55 0:51:29 0:51:29 52.15%
305 DREW BAYS M 15 0:52:57 0:49:04 0:49:04 54.73%
306 BRANDY STYKES F 27 0:52:57 0:52:57 0:52:57 57.29%
307 NIKKI WATSON F 31 0:53:00 0:52:57 0:52:57 57.30%
308 NIKI FERGUSON F 28 0:53:02 0:53:02 0:53:02 57.20%
309 ANTHONY SEATON M 49 0:53:04 0:46:47 0:46:47 57.39%
310 PAULA FOSS F 48 0:53:05 0:47:59 0:47:59 63.21%
311 DAWN ROLLER F 35 0:53:07 0:52:36 0:52:36 57.66%
312 BENJAMIN CRAVEN M 34 0:53:10 0:52:19 0:52:19 51.32%
313 KATIE WAGNER F 24 0:53:11 0:53:11 0:53:11 57.04%
314 BRANDON SPEARS M 34 0:53:14 0:52:23 0:52:23 51.26%
315 BRIAN RICKETTS M 34 0:53:14 0:52:23 0:52:23 51.26%
316 CAITY STOUT F 21 0:53:15 0:53:15 0:53:15 56.96%
317 JANIE OAKS F 51 0:53:16 0:46:27 0:46:27 65.31%
318 JENNIFER ATKINSON F 31 0:53:18 0:53:14 0:53:14 56.97%
319 BRANDON FERRELL M 23 0:53:23 0:53:23 0:53:23 50.30%
320 PHIL SCHARFSTEIN M 44 0:53:23 0:48:57 0:48:57 54.86%
321 ADAM ALLIE M 31 0:53:26 0:53:11 0:53:11 50.49%
322 JIM FLICKINGER M 40 0:53:27 0:50:31 0:50:31 53.15%
323 EVAN ALLIE F 25 0:53:27 0:53:27 0:53:27 56.75%
324 SARAH HOWELL F 25 0:53:27 0:53:27 0:53:27 56.75%
325 SHERI GEWELKE F 41 0:53:30 0:51:27 0:51:27 58.96%
326 ANITA CONNER F 45 0:53:33 0:49:54 0:49:54 60.78%
327 PAUL HELPHINSTINE M 34 0:53:34 0:52:43 0:52:43 50.94%
328 STEPHANIE ROANE F 27 0:53:37 0:53:37 0:53:37 56.57%
329 CHRIS NORRIS M 43 0:53:37 0:49:33 0:49:33 54.20%
330 JOSEPH MARSHALL M 22 0:53:38 0:53:37 0:53:37 50.08%
331 SHEILA CARTER F 37 0:53:38 0:52:43 0:52:43 57.53%
332 MYRA CRAWFORD F 40 0:53:39 0:51:55 0:51:55 58.42%
333 RHONDA WORTHAM F 59 0:53:39 0:42:06 0:42:06 72.05%
334 TOM BOYD M 42 0:53:41 0:49:59 0:49:59 53.72%
335 KEVIN MOORE M 38 0:53:42 0:51:31 0:51:31 52.13%
336 AMY GILLESPIE F 37 0:53:42 0:52:47 0:52:47 57.46%
337 DAVID MOORE M 48 0:53:43 0:47:45 0:47:45 56.24%
338 DIANNA CLEMENS F 49 0:53:44 0:48:01 0:48:01 63.17%
339 JON LAWNICZAK M 57 0:53:46 0:44:23 0:44:23 60.50%
340 RACHEL PETERS F 27 0:53:48 0:53:48 0:53:48 56.38%
341 ROB GEORGE M 38 0:53:49 0:51:37 0:51:37 52.01%
342 DREW BEAMER M 24 0:53:49 0:53:49 0:53:49 49.89%
343 GEORGE COATES M 28 0:53:53 0:53:53 0:53:53 49.83%
344 JAMES BOWDEN M 58 0:53:55 0:44:08 0:44:08 60.85%
345 RICK BRIGHT M 53 0:53:55 0:46:01 0:46:01 58.34%
346 RANDALL GILMORE M 48 0:53:56 0:47:56 0:47:56 56.01%
347 TIM KUYKENDALL M 44 0:53:57 0:49:28 0:49:28 54.28%
348 ALISSA JACKSON F 13 0:53:57 0:49:57 0:49:57 60.72%
349 KERWIN NELSON M 54 0:53:59 0:45:42 0:45:42 58.76%
350         0:54:02      
351 JIMMY JONES M 62 0:54:03 0:42:43 0:42:43 62.87%
352 BRAD BURLESON M 35 0:54:04 0:52:55 0:52:55 50.74%
353 JASON ANDERSON M 27 0:54:07 0:54:07 0:54:07 49.62%
354 GLENN OLSON M 46 0:54:08 0:48:52 0:48:52 54.94%
