2011 Greene County YMCA 5K
Greeneville, TN - 08/20/11

place       age time age adjusted normalized time world percent
1 Jeff Adams M 43 0:19:16 0:17:48 0:37:07 72.46%
2 Robert Vradenburgh M 14 0:19:25 0:17:39 0:36:48 73.08%
3 Wes Pectol M 45 0:19:49 0:18:02 0:37:36 71.54%
4 David Baxter M 28 0:19:54 0:19:54 0:41:29 64.83%
5 Richard Vradenburgh M 16 0:19:57 0:18:47 0:39:11 68.65%
6 Dallas Gratz M 16 0:20:07 0:18:57 0:39:30 68.08%
7 Greg West M 47 0:21:21 0:19:08 0:39:53 67.45%
8 Katlyn Haas F 13 0:21:24 0:19:50 0:41:21 74.64%
9 Landon Brown M 10 0:21:28 0:17:32 0:36:34 73.54%
10 Shawn Shelton M 34 0:21:35 0:21:14 0:44:17 60.74%
11 Jessica Lord F 12 0:22:01 0:20:01 0:41:44 73.94%
12 Craig Osborne M 33 0:22:13 0:21:58 0:45:47 58.74%
13 Mark Patterson M 51 0:22:14 0:19:17 0:40:13 66.88%
14 Guy Giles M 59 0:22:15 0:18:03 0:37:38 71.46%
15 Daniel Dice M 24 0:22:19 0:22:19 0:46:32 57.80%
16 Sheri Nemeth F 53 0:22:20 0:18:59 0:39:35 77.95%
17 Benjamin Sparks M 22 0:22:21 0:22:20 0:46:35 57.74%
18 Richard Tyner M 57 0:22:30 0:18:34 0:38:43 69.46%
19 Mike Adams M 44 0:22:32 0:20:40 0:43:05 62.44%
20 Wanda Burnette F 59 0:22:45 0:17:51 0:37:13 82.90%
21 Arthur Ricker M 52 0:22:55 0:19:43 0:41:07 65.41%
22 Jordan Yokley M 28 0:22:58 0:22:58 0:47:53 56.17%
23 Bob Townsend M 61 0:22:58 0:18:19 0:38:10 70.46%
24 Cameryn Weaver F 12 0:23:06 0:21:00 0:43:47 70.48%
25 Jeff Muncy M 50 0:23:08 0:20:14 0:42:11 63.75%
26 Gerald Tarlton M 52 0:23:14 0:20:00 0:41:41 64.52%
27 Jamie Mains F 29 0:23:18 0:23:18 0:48:35 63.52%
28 John Crook M 51 0:23:27 0:20:21 0:42:25 63.41%
29 Abby McKinnish F 12 0:23:38 0:21:29 0:44:48 68.89%
30 Emily Lord F 13 0:23:41 0:21:57 0:45:45 67.44%
31 Melanie Williams F 29 0:23:49 0:23:49 0:49:39 62.14%
32 Scott Jaynes M 33 0:23:54 0:23:38 0:49:15 54.60%
33 Gregory Cox M 29 0:23:59 0:23:58 0:49:58 53.84%
34 Debi Secor F 43 0:24:15 0:22:59 0:47:56 64.39%
35 Daniel Hawk M 40 0:24:18 0:22:58 0:47:53 56.17%
36 Robert Watson M 65 0:24:23 0:18:45 0:39:06 68.79%
37 Olivia Marenco F 17 0:24:26 0:23:55 0:49:52 61.87%
38 Teresa Lindamond F 54 0:24:29 0:20:33 0:42:50 72.03%
39 David Burroughs M 38 0:24:30 0:23:30 0:49:00 54.89%
40 Ryan Hass M 11 0:24:31 0:20:41 0:43:07 62.39%
41 Todd Brown M 48 0:24:43 0:21:58 0:45:48 58.72%
42 Johnny Sinks M 66 0:24:45 0:18:52 0:39:19 68.40%
43 Lisa Hazlett F 34 0:25:02 0:24:52 0:51:51 59.51%
44 John Castellanos M 24 0:25:07 0:25:07 0:52:22 51.36%
45 Sheila Carter F 37 0:25:23 0:24:57 0:52:01 59.31%
46 Sean Wheeler M 38 0:25:39 0:24:36 0:51:18 52.43%
47 Sheri Whitfield F 41 0:25:40 0:24:41 0:51:28 59.96%
48 Rhonda Denham F 48 0:25:50 0:23:21 0:48:41 63.37%
49 Shawn Edwards M 46 0:25:51 0:23:20 0:48:39 55.28%
50 Anita Conner F 45 0:25:57 0:24:11 0:50:25 61.20%
51 Bronson Carter M 40 0:26:06 0:24:40 0:51:26 52.30%
52 Joy Ponder F 39 0:26:32 0:25:50 0:53:51 57.30%
53 Wendy Weidner F 52 0:26:41 0:22:58 0:47:54 64.42%
54 Tiffany Long F 35 0:26:43 0:26:28 0:55:10 55.93%
55 Gene Chumley M 48 0:26:55 0:23:55 0:49:53 53.92%
56 Henry Brooks M 7 0:27:12 0:19:43 0:41:07 65.42%
57 Christine Jackson F 42 0:27:30 0:26:16 0:54:46 56.35%
58 Lisa Darnell F 47 0:27:45 0:25:22 0:52:53 58.36%
59 Linda Henry F 58 0:28:07 0:22:22 0:46:38 66.16%
60 LeGrnade Boyer M 69 0:28:07 0:20:49 0:43:23 61.98%
61 Sheila Rai F 45 0:28:07 0:26:12 0:54:38 56.48%
62 Bradley Gregg M 26 0:28:21 0:28:21 0:59:06 45.50%
63 No Name     0:28:26      
64 Cathy Osborne F 32 0:28:31 0:28:27 0:59:19 52.02%
65 Laura Lenker F 35 0:28:45 0:28:28 0:59:22 51.98%
66 LeeRoy Hurst M 66 0:28:53 0:22:01 0:45:53 58.61%
67 Calista Psichopaidas F 12 0:29:16 0:26:36 0:55:28 55.63%
68 Christy Hocke F 40 0:29:23 0:28:26 0:59:17 52.04%
69 Carter Metz M 8 0:29:45 0:22:33 0:47:01 57.21%
70 LauraGrace Jenkins F 9 0:30:01 0:25:19 0:52:47 58.46%
71 Jeennyfer Solorzano F 25 0:30:07 0:30:07 1:02:47 49.14%
72 Sam Culbertson M 64 0:30:11 0:23:26 0:48:50 55.07%
73 Brian Sparks M 47 0:30:13 0:27:04 0:56:26 47.66%
74 KatieJo Yates F 58 0:30:23 0:24:10 0:50:24 61.23%
75 Mascey Compton F 38 0:30:24 0:29:45 1:02:01 49.75%
76 Will Jenkins M 11 0:30:27 0:25:41 0:53:33 50.23%
77 Jarrod Wylde M 27 0:30:59 0:30:59 1:04:36 41.64%
78 Moe Brown M 54 0:31:03 0:26:17 0:54:48 49.08%
79 Noah Roark M 62 0:31:21 0:24:46 0:51:39 52.07%
80 Baksh Mandeep M 46 0:31:31 0:28:27 0:59:19 45.34%
81 Heather Easterly F 37 0:31:32 0:31:00 1:04:38 47.75%
82 Sherry King F 38 0:31:44 0:31:03 1:04:44 47.66%
83 Lesue Surface F 42 0:31:45 0:30:19 1:03:13 48.81%
84 Riddelh Hugh M 68 0:31:50 0:23:48 0:49:38 54.18%
85 Laura Ritter F 43 0:32:12 0:30:31 1:03:38 48.49%
86 Rebecca Hetrick F 41 0:32:39 0:31:24 1:05:28 47.13%
87 Julie Winter F 52 0:32:48 0:28:14 0:58:53 52.41%
88 Nathan Keller M 41 0:33:05 0:31:02 1:04:42 41.57%
89 Jeremy Baxter M 36 0:33:12 0:32:18 1:07:21 39.94%
90 Maggie May F 70 0:33:39 0:22:22 0:46:38 66.16%
91 Harriet Locke F 79 0:34:14 0:19:24 0:40:27 76.29%
92 Debby Sipe F 61 0:34:18 0:26:10 0:54:33 56.56%
93 Barbara Sauceman F 60 0:35:05 0:27:09 0:56:36 54.52%
94 Jennifer Luther F 39 0:37:44 0:36:44 1:16:35 40.29%
95 Ron Hall M 46 0:37:47 0:34:07 1:11:07 37.82%
96 Jan Sopshier F 59 0:38:15 0:30:01 1:02:35 49.31%
97 Stacy Marion F 29 0:38:17 0:38:17 1:19:49 38.66%
98 Julia Pickering F 31 0:38:40 0:38:37 1:20:32 38.32%
99 Barbara Taylor F 64 0:41:11 0:30:04 1:02:42 49.22%
100 Alisia Askew F 33 0:43:21 0:43:10 1:30:00 34.29%
101 Beittani Lane F 28 0:43:53 0:43:53 1:31:30 33.73%
102 Lisa Ricker F 35 0:44:28 0:44:02 1:31:49 33.61%
103 Sandra Vance F 47 0:45:35 0:41:40 1:26:51 35.53%
104 Kristen Burkhart F 31 0:47:21 0:47:18 1:38:37 31.29%
105 Kay Williams F 41 0:47:21 0:45:32 1:34:56 32.50%
106 Char Hill F 53 0:47:43 0:40:34 1:24:34 36.49%
107 Agnes Hurst F 66 0:48:51 0:34:36 1:12:09 42.77%
108 Laura Furches F 71 0:49:46 0:32:33 1:07:51 45.48%
109 Terri Hensley F 51 0:49:50 0:43:27 1:30:35 34.06%
110 Johanna Holz F 77 0:52:08 0:30:41 1:03:58 48.24%
111 Erica Buchanan F 29 0:52:26 0:52:26 1:49:19 28.23%
112 Susie Buchanan F 32 0:52:27 0:52:19 1:49:06 28.29%