Take Back the Night 5K
Johnson City, TN - 03/26/11

place       age time age adjusted normalized time world percent
1 Manuel Gonzalez M 21 0:16:55 0:16:51 0:35:08 76.55%
2 Joshua Gibson M 27 0:18:09 0:18:09 0:37:50 71.07%
3 Joel Collier M 29 0:19:46 0:19:45 0:41:11 65.32%
4 Stephen Kirk M 19 0:20:56 0:20:30 0:42:44 62.95%
5 James Nuckolls M 45 0:21:10 0:19:16 0:40:09 66.98%
6 Gary Ledford M 51 0:21:20 0:18:31 0:38:35 69.70%
7 Chris Leach M 15 0:21:38 0:20:03 0:41:48 64.35%
8 Gary Pleasant M   0:21:45      
9 Junior Tolbert M 50 0:21:48 0:19:04 0:39:45 67.65%
10 Mike Greenlee M 28 0:21:49 0:21:49 0:45:29 59.14%
11 Keenan Johnson M 12 0:21:52 0:18:58 0:39:33 68.00%
12 Karen Seiferth F 53 0:22:10 0:18:51 0:39:17 78.54%
13 Corey Smith M 17 0:22:12 0:21:12 0:44:12 60.85%
14 Jeff Walker M 45 0:22:29 0:20:27 0:42:39 63.06%
15 Chris Wooten M 32 0:22:35 0:22:24 0:46:43 57.57%
16 Amy Parker F 25 0:22:41 0:22:41 0:47:18 65.25%
17 Franklin Helms M 23 0:22:47 0:22:47 0:47:30 56.62%
18 Patrick Street M 37 0:22:50 0:22:04 0:46:00 58.47%
19 Jon Milburn M 37 0:22:53 0:22:07 0:46:06 58.34%
20 Michael Pope M 52 0:22:59 0:19:47 0:41:14 65.22%
21 Greg Kaufmann M 20 0:23:14 0:22:59 0:47:55 56.12%
22 Gene Franklin M 58 0:23:20 0:19:06 0:39:49 67.55%
23 Barney Anderson M 50 0:23:24 0:20:28 0:42:40 63.03%
24 Shawn Shelton M 34 0:23:47 0:23:24 0:48:48 55.12%
25 John Crook M 50 0:23:48 0:20:49 0:43:24 61.97%
26 Robert Randolph M 25 0:23:53 0:23:53 0:49:48 54.01%
27 Hannah Cutshall F 14 0:23:54 0:22:31 0:46:56 65.74%
28 Jama Oliver F 30 0:23:56 0:23:56 0:49:53 61.86%
29 Shannon Roark F 31 0:24:00 0:23:58 0:49:59 61.73%
30 Victoria Jones F 21 0:24:13 0:24:13 0:50:29 61.11%
31 Joanna Cannate F 20 0:24:14 0:24:13 0:50:30 61.10%
32 Erin Holmes F 12 0:24:21 0:22:08 0:46:09 66.86%
33 Roger Ketron M 63 0:24:23 0:19:06 0:39:49 67.55%
34 Kate Prahlad F 26 0:24:24 0:24:24 0:50:52 60.66%
35 Marcus Dykes M   0:24:24      
36 Brynnan Allen M 23 0:24:27 0:24:27 0:50:59 52.76%
37 Logan Gott M 18 0:24:30 0:23:41 0:49:24 54.45%
38 Stephen Street M 55 0:24:39 0:20:42 0:43:09 62.34%
39 Tom Ecay M 52 0:24:54 0:21:26 0:44:41 60.20%
40 Greg Poff M 50 0:25:08 0:21:59 0:45:50 58.68%
41 Debi Secor F 43 0:25:17 0:23:58 0:49:58 61.75%
42 Dillon Shelton M 15 0:25:20 0:23:28 0:48:56 54.95%
43 Maggie Colvett F 19 0:25:21 0:25:15 0:52:39 58.61%
44 Cody Storm M 36 0:25:22 0:24:41 0:51:27 52.27%
45 Allen Coates M 43 0:25:34 0:23:37 0:49:15 54.61%
46 Sheila Carter F 36 0:25:37 0:25:17 0:52:43 58.54%
47 Christopher Franklin M 24 0:25:50 0:25:50 0:53:52 49.94%
48 Christopher Bowman M 35 0:25:55 0:25:22 0:52:53 50.85%
49 Marie Jacobs F 19 0:26:06 0:26:00 0:54:12 56.93%
50 Alexander Murjal M 22 0:26:12 0:26:11 0:54:36 49.26%
51 Austin Vines M 13 0:26:13 0:23:19 0:48:37 55.32%
52 Anita Conner F 44 0:26:19 0:24:45 0:51:35 59.82%
53 Lindsey Collett F 19 0:26:21 0:26:15 0:54:43 56.39%
54 Craig Peiris M 16 0:26:21 0:24:49 0:51:45 51.98%
55 Cameron Cook M 19 0:26:22 0:25:49 0:53:49 49.97%
56 Emma Peiris F 25 0:26:25 0:26:25 0:55:05 56.03%
57 Kevin Dawson M 32 0:26:28 0:26:16 0:54:45 49.12%
58 Bronson Carter M 39 0:26:33 0:25:17 0:52:42 51.03%
59 Sam Seneker M 40 0:26:37 0:25:09 0:52:27 51.28%
60 Melony Larue F 40 0:27:03 0:26:11 0:54:35 56.53%
61 Jonathan Blankenship M 27 0:27:12 0:27:12 0:56:43 47.43%
62 Kim BushoreMaki F 39 0:27:14 0:26:31 0:55:16 55.83%
63 Alex Suggs F 19 0:27:16 0:27:10 0:56:38 54.49%
64 Rachel Mascola F 30 0:27:16 0:27:16 0:56:50 54.30%
65 Paul Joyner M 33 0:27:18 0:26:59 0:56:16 47.80%
66 Tim Diperi M 19 0:27:24 0:26:49 0:55:56 48.09%
67 Abby Swanger F 19 0:27:41 0:27:35 0:57:30 53.67%
68 No card     0:28:07      
69 No card     0:28:08      
70 Ben Smith M 32 0:28:16 0:28:03 0:58:28 46.00%
71 Morgan Morrow F 20 0:28:19 0:28:18 0:59:01 52.29%
72 Raylene Morrow F 47 0:28:23 0:25:56 0:54:05 57.06%
73 Chad Smith M 19 0:28:24 0:27:48 0:57:58 46.40%
74 No card     0:28:24      
75 Dawn Murrell F 39 0:28:26 0:27:41 0:57:42 53.47%
76 Drew Story M 23 0:28:28 0:28:28 0:59:21 45.32%
77 Lana Butler F 64 0:28:32 0:20:50 0:43:26 71.03%
78 Rachael Peppard F 29 0:28:42 0:28:42 0:59:50 51.57%
79 Leslie Hughes F 22 0:28:44 0:28:44 0:59:54 51.51%
80 Jackie Turnquist F 28 0:28:46 0:28:46 0:59:59 51.45%
81 Jovanni Pelaez M 22 0:28:46 0:28:45 0:59:57 44.86%
82 Elaine Wiltermood F 24 0:28:48 0:28:48 1:00:03 51.39%
83 Lisa Ensor F 46 0:28:49 0:26:36 0:55:28 55.63%
84 Veronica Limeberry F 23 0:28:59 0:28:59 1:00:26 51.06%
85 Aaron Hillman M 17 0:29:01 0:27:43 0:57:47 46.55%
86 Ruth Stevenson F 21 0:29:16 0:29:16 1:01:01 50.57%
87 Amy Joyner F 33 0:29:18 0:29:10 1:00:50 50.73%
88 Jennifer Huffman F 35 0:29:36 0:29:19 1:01:07 50.48%
89 Meredith Parker F 21 0:29:38 0:29:38 1:01:47 49.94%
90 Andrew Clawson M 20 0:29:48 0:29:29 1:01:28 43.76%
91 Graham Fair M 19 0:29:48 0:29:10 1:00:50 44.22%
92 No card     0:29:56      
93 Casey Moorleghen F 35 0:29:56 0:29:39 1:01:49 49.92%
94 No card     0:30:06      
95 Dianne Slemons F 54 0:30:12 0:25:21 0:52:50 58.40%
96 Vijay Kumar M 31 0:30:13 0:30:04 1:02:42 42.90%
97 Joe Sharlin M 44 0:30:25 0:27:53 0:58:09 46.25%
98 Jarrod Wylde M 27 0:30:27 0:30:27 1:03:29 42.36%
99 Kelly Jordan F 27 0:30:38 0:30:38 1:03:52 48.31%
100 Amber Nunnay F 22 0:30:39 0:30:39 1:03:54 48.29%
101 Teresa Shelton F 36 0:30:39 0:30:15 1:03:04 48.92%
102 Samantha Rose F 27 0:30:39 0:30:39 1:03:54 48.29%
103 Tracy Anderson F 23 0:30:41 0:30:41 1:03:58 48.23%
104 Sarah Jeffery F 20 0:30:46 0:30:45 1:04:07 48.12%
105 Caroline Perez F 46 0:30:51 0:28:29 0:59:23 51.96%
106 Daniel Ball M 50 0:30:51 0:26:59 0:56:16 47.81%
107 Hannah Bishop F 18 0:31:10 0:30:50 1:04:17 48.00%
108 Tanika Hardin F 29 0:31:35 0:31:35 1:05:51 46.86%
109 Lara Rexrode F 21 0:31:57 0:31:57 1:06:37 46.32%
110 Noah Rexrode M 19 0:32:04 0:31:24 1:05:27 41.09%
111 KC Gold F 39 0:32:38 0:31:46 1:06:14 46.59%
112 Randall Slemons M 47 0:32:55 0:29:29 1:01:29 43.75%
113 Layla Wright F 32 0:33:01 0:32:56 1:08:40 44.93%
114 Holly Davis F 25 0:33:11 0:33:11 1:09:11 44.60%
115 No card     0:33:15      
116 Wes Patton M 48 0:33:19 0:29:37 1:01:44 43.56%
117 Carla Hill F 46 0:33:56 0:31:20 1:05:19 47.24%
118 Sara Slaughter F 29 0:34:16 0:34:16 1:11:27 43.19%
119 Tracie Mosley F 32 0:34:37 0:34:32 1:12:00 42.86%
120 Jennifer Barber F 27 0:34:46 0:34:46 1:12:29 42.57%
121 Rex Barber M 30 0:34:47 0:34:42 1:12:20 37.18%
122 Jennifer Cartier F 19 0:35:00 0:34:52 1:12:41 42.45%
123 Jeremy High M 37 0:35:05 0:33:54 1:10:40 38.06%
124 Linda Gray F 32 0:35:27 0:35:22 1:13:44 41.85%
125 Gwendolyn Odon F 35 0:35:28 0:35:08 1:13:14 42.13%
126 Katie Baker F 25 0:35:35 0:35:35 1:14:11 41.59%
127 Megan Quinn F 28 0:35:35 0:35:35 1:14:11 41.59%
128 No card     0:35:40      
129 Randy Story M 54 0:35:44 0:30:15 1:03:04 42.65%
130 Joe Bainbridge M 63 0:36:05 0:28:16 0:58:55 45.65%
131 Jamie Capaldo F 31 0:36:10 0:36:08 1:15:19 40.97%
132 Dan Kiser M 59 0:36:11 0:29:21 1:01:12 43.94%
133 Cassandra Bainbridge F 63 0:36:32 0:27:04 0:56:27 54.66%
134 Janet Burgess F 43 0:36:41 0:34:46 1:12:30 42.56%
135 Mary Patterson F 19 0:36:46 0:36:37 1:16:21 40.41%
136 Brittany Craig F 20 0:36:57 0:36:56 1:17:00 40.07%
137 Rachael Sharp F 19 0:36:58 0:36:49 1:16:46 40.19%
138 Wanda Tomlin F 36 0:37:10 0:36:41 1:16:29 40.35%
139 Nastasha Collins F 18 0:37:14 0:36:50 1:16:48 40.18%
140 Mary VanHuss F 29 0:37:20 0:37:20 1:17:50 39.64%
141 Donna Cherry F 50 0:37:21 0:32:58 1:08:45 44.89%
142 Jaclyn Meek F 20 0:37:31 0:37:30 1:18:11 39.46%
143 Joshua Israel M 36 0:37:32 0:36:31 1:16:08 35.33%
144 Lea Pickett F 22 0:37:50 0:37:50 1:18:53 39.12%
145 Michelle Buckles F 34 0:38:11 0:37:56 1:19:05 39.02%
146 Morgan Buchhammer M 22 0:40:44 0:40:43 1:24:54 31.68%
147 Barbara Taylor F 63 0:40:46 0:30:13 1:02:59 48.99%
148 Catherine JoJanssen F 26 0:40:51 0:40:51 1:25:10 36.23%
149 Ruth Ketron F 81 0:40:56 0:22:12 0:46:18 66.65%
150 Amber Vines F 30 0:42:12 0:42:11 1:27:57 35.08%
151 Caroline Tindell F 21 0:42:40 0:42:40 1:28:57 34.69%
152 Charley Threet F 19 0:42:44 0:42:34 1:28:45 34.77%
153 No card     0:43:47      
154 Ashton Street F 19 0:44:27 0:44:17 1:32:19 33.43%
155 Ashley Ford F 19 0:44:28 0:44:18 1:32:21 33.41%
156 Kristen Garfinkel F 19 0:44:27 0:44:17 1:32:19 33.43%
157 Harvey Neeley M 69 0:44:37 0:33:02 1:08:51 39.06%
158 Sandra Vance F 47 0:44:46 0:40:55 1:25:18 36.17%
159 Karen Tindell F 51 0:45:13 0:39:25 1:22:12 37.54%
160 Tiffany Brown F 23 0:46:05 0:46:05 1:36:05 32.12%
161 Krystal Visser F 25 0:46:18 0:46:18 1:36:32 31.97%
162 Candace Taylor F 27 0:46:19 0:46:19 1:36:34 31.95%
163 Bill Tindall M 55 0:46:19 0:38:53 1:21:04 33.18%
164 Kellie Jones F 6 0:47:25 0:35:56 1:14:56 41.18%
165 Jordan Hightower F 20 0:47:52 0:47:51 1:39:46 30.93%
166 Summer Honeycutt F 17 0:47:52 0:46:52 1:37:42 31.58%
167 Julia Anderson F 19 0:48:06 0:47:55 1:39:54 30.89%
168 Hillary Walters F 20 0:48:14 0:48:13 1:40:31 30.70%
169 Gretchen Kelsey F 57 0:49:13 0:39:42 1:22:45 37.29%
170 Robyn Bednar F 28 0:50:05 0:50:05 1:44:25 29.55%
171 Jennifer Jenkins F 27 0:50:06 0:50:06 1:44:27 29.54%
172 Brittany Watson F 20 0:50:06 0:50:05 1:44:25 29.55%
173 Julie Kumar F 28 0:50:15 0:50:15 1:44:46 29.45%
174 Teresa Carver F 53 0:50:15 0:42:43 1:29:04 34.65%
175 No card     0:50:19      
176 Savannah Depriest F 22 0:50:30 0:50:30 1:45:17 29.31%
177 Elena Coursey F 27 0:50:36 0:50:36 1:45:30 29.25%
178 Hazel Robinson F 51 0:50:37 0:44:08 1:32:01 33.54%
179 Lisa Stone F 44 0:50:37 0:47:35 1:39:13 31.10%
180 Theresa Marlow F 53 0:50:38 0:43:03 1:29:45 34.38%
181 No card     0:51:06      
182 Jacob Worley M 11 0:51:09 0:43:08 1:29:57 29.90%
183 Kathy Parker F 56 0:51:10 0:41:49 1:27:12 35.39%
184 Kristen Scarboro F 22 0:51:10 0:51:10 1:46:41 28.93%
185 No card     0:51:11      
186 Amanda Worley F 30 0:51:12 0:51:11 1:46:43 28.91%
187 Callie Worley F 12 0:51:12 0:46:33 1:37:03 31.80%
188 Danelle Bellone F 25 0:51:34 0:51:34 1:47:31 28.70%
189 Sandy Lambert F 51 0:52:07 0:45:26 1:34:44 32.57%
190 Becky Sensky F 54 0:52:16 0:43:52 1:31:27 33.74%
191 Morgan Gillenwater F 29 0:52:17 0:52:17 1:49:00 28.31%
192 Lissa Story F 53 0:52:42 0:44:48 1:33:24 33.04%
193 Lauren Morgan F 18 0:52:48 0:52:14 1:48:54 28.33%
194 Chelsea Phillips F 20 0:52:49 0:52:48 1:50:05 28.03%
195 Connie Harmon F 42 0:52:51 0:50:29 1:45:14 29.32%
196 Tabatha Salsbury F 43 0:52:52 0:50:07 1:44:29 29.53%
197 Amanda Mabe F 25 0:52:54 0:52:54 1:50:18 27.98%
198 Matt Hales M 29 0:52:54 0:52:51 1:50:12 24.41%
199 Lyndsey Sorah F 19 0:53:09 0:52:57 1:50:23 27.95%
200 Emalee Kite F 18 0:53:10 0:52:36 1:49:40 28.14%
201 Kristen Reinhart F 22 0:54:11 0:54:11 1:52:58 27.31%
202 Brittany Nugent F 20 0:54:11 0:54:10 1:52:55 27.33%
203 Kimberly Johnson F 19 0:54:15 0:54:02 1:52:40 27.39%
204 Tiffany Alexander F 21 0:54:15 0:54:15 1:53:06 27.28%
205 Jennifer Banks F 33 0:54:41 0:54:27 1:53:31 27.18%
206 Adam Blaylock M 27 0:54:42 0:54:42 1:54:03 23.58%
207 Nicole Payne F 25 0:54:42 0:54:42 1:54:03 27.06%
208 Kay Frey F 53 0:54:54 0:46:40 1:37:18 31.71%
209 Amy Stockfelt F 27 0:55:10 0:55:10 1:55:01 26.83%
210 Tracy Kivett F 24 0:55:13 0:55:13 1:55:07 26.80%
211 Rebecca Franklin F 55 0:55:14 0:45:45 1:35:23 32.35%
212 Ashley Oaks F 31 0:55:20 0:55:16 1:55:14 26.78%
213 Luke McKinney M 7 0:55:25 0:40:11 1:23:46 32.11%
214 Cassie Weikel F 21 0:55:26 0:55:26 1:55:34 26.70%
215 Gabe McKinny M 4 0:55:46 23:23:24 11:52:44 0.03%
216 Sunny McKinney F 33 0:55:46 0:55:32 1:55:46 26.65%
217 Angel Crabtree F 31 0:55:47 0:55:43 1:56:11 26.56%
218 Miriah Porter F 19 0:56:54 0:56:41 1:58:10 26.11%
219 Natalie Estep F 20 0:56:56 0:56:55 1:58:39 26.01%
220 Lindsey Tittle F 19 0:56:56 0:56:43 1:58:14 26.10%
221 Mary McKnight F 24 0:57:06 0:57:06 1:59:03 25.92%
222 Kathy McKnight F 61 0:57:10 0:43:37 1:30:56 33.94%
223 Cara McMillin F 27 0:57:16 0:57:16 1:59:24 25.84%
224 Stormer Kyker F 19 0:57:17 0:57:04 1:58:58 25.94%
225 Hannah Reynolds F 25 0:57:18 0:57:18 1:59:28 25.83%
226 Sarah Wattington F 21 0:57:19 0:57:19 1:59:30 25.82%
227 No card     0:57:38      
228 Joy Philips F 52 0:57:38 0:49:37 1:43:28 29.83%
229 No card     0:57:44      
230 Anna Reddick F 20 0:58:01 0:58:00 2:00:55 25.52%
231 No card     0:58:04      
232 No card     0:58:04      
233 Vickie   F 52 0:58:07 0:50:02 1:44:20 29.58%
234 Steve Reddick M 52 0:58:08 0:50:02 1:44:18 25.78%
235 Christina Brookman F 24 0:58:10 0:58:10 2:01:16 25.44%
236 KimberlyBeth Sutton F 22 0:58:11 0:58:11 2:01:18 25.44%
237 Kyle Preece M 21 0:58:12 0:57:58 2:00:52 22.25%
238 Mia Warner F 14 0:58:16 0:54:53 1:54:25 26.97%
239 Maggie Fisher F 14 0:58:16 0:54:53 1:54:25 26.97%
240 Angela Freese F 21 1:00:35 1:00:35 2:06:19 24.43%
241 Amber Bowitz F 22 1:00:36 1:00:36 2:06:21 24.42%
242 AJ Hubbard M 25 1:00:37 1:00:37 2:06:23 21.28%
243 Robin Fisher F 52 1:00:54 0:52:26 1:49:19 28.23%
244 Carla Warner F 57 1:00:55 0:49:08 1:42:26 30.12%